Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.20%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$92522.50 (-0.97%)Fear and Greed Index44(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.20%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$92522.50 (-0.97%)Fear and Greed Index44(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.20%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$92522.50 (-0.97%)Fear and Greed Index44(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$75.4M (1D); -$1.66B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Berachain (BERA) has been listed in the Innovation and Public Chain Zone. You can quickly sell or buy BERA. Spot Trading Link: BERA/USDT.
New users can get a welcome gift package worth 6200U,
Claim it now>>

Berachain price history
Listed
Time period: 2025-01-06 ~ 2026-01-06
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-01-05 | $0.6578 | $0.6691 | $0.6303 | $0.6567 | $20.98M |
2026-01-04 | $0.6684 | $0.6856 | $0.6488 | $0.6578 | $16.81M |
2026-01-03 | $0.6763 | $0.6813 | $0.6546 | $0.6684 | $13.67M |
2026-01-02 | $0.6615 | $0.6778 | $0.6494 | $0.6763 | $16.54M |
2026-01-01 | $0.6069 | $0.6744 | $0.6065 | $0.6615 | $17.43M |
2025-12-31 | $0.6358 | $0.6359 | $0.5994 | $0.6070 | $14.42M |
2025-12-30 | $0.6198 | $0.6405 | $0.6054 | $0.6358 | $14.08M |
2025-12-29 | $0.6296 | $0.6550 | $0.6189 | $0.6198 | $16.22M |
2025-12-28 | $0.6518 | $0.6572 | $0.6114 | $0.6296 | $13.29M |
2025-12-27 | $0.6392 | $0.6608 | $0.6251 | $0.6518 | $24.81M |
2025-12-26 | $0.6056 | $0.6442 | $0.5948 | $0.6392 | $18.76M |
2025-12-25 | $0.6098 | $0.6452 | $0.6019 | $0.6056 | $26.17M |
2025-12-24 | $0.5899 | $0.6134 | $0.5666 | $0.6098 | $17.67M |
2025-12-23 | $0.6034 | $0.6142 | $0.5782 | $0.5899 | $22.17M |
2025-12-22 | $0.5792 | $0.6071 | $0.5790 | $0.6034 | $22.87M |
2025-12-21 | $0.6083 | $0.6086 | $0.5647 | $0.5792 | $13.99M |
2025-12-20 | $0.5842 | $0.6163 | $0.5750 | $0.6083 | $14.93M |
2025-12-19 | $0.5493 | $0.5869 | $0.5426 | $0.5842 | $19.80M |
2025-12-18 | $0.5706 | $0.6118 | $0.5379 | $0.5493 | $44.05M |
2025-12-17 | $0.6464 | $0.6465 | $0.5649 | $0.5706 | $25.94M |
2025-12-16 | $0.6700 | $0.6701 | $0.6417 | $0.6464 | $20.63M |
2025-12-15 | $0.7301 | $0.7608 | $0.6637 | $0.6700 | $34.16M |
2025-12-14 | $0.7248 | $0.7682 | $0.7180 | $0.7301 | $48.15M |
2025-12-13 | $0.7238 | $0.7301 | $0.7147 | $0.7248 | $14.69M |
2025-12-12 | $0.7410 | $0.7476 | $0.7016 | $0.7238 | $26.65M |
2025-12-11 | $0.8131 | $0.8135 | $0.7243 | $0.7410 | $37.32M |
2025-12-10 | $0.8297 | $0.8508 | $0.8024 | $0.8131 | $25.07M |
2025-12-09 | $0.8390 | $0.8665 | $0.8046 | $0.8297 | $24.48M |
2025-12-08 | $0.8418 | $0.8631 | $0.8321 | $0.8390 | $17.97M |
2025-12-07 | $0.8768 | $0.8827 | $0.8291 | $0.8418 | $17.61M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-01-06

Berachain
(BERA)
- Today$0.6305
Share to Twitter







.png)

