Top Hybrid token standard tokens by market capitalization
Hybrid token standard contains 10 coins with a total market capitalization of $104.56M and an average price change of -9.18%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.01449 | -15.74% | +0.13% | $108.98M | $6.46M | 7.52B | Trade | |||
![]() PandoraPANDORA | $383.68 | -3.79% | -13.48% | $3.84M | $204,468.53 | 10000.00 | |||
![]() Asterix LabsASTX | $105.35 | -- | +2.45% | $1.05M | $0 | 10000.00 | |||
![]() DeFrogsDEFROGS | $41.88 | -3.35% | -9.01% | $418,767.44 | $223.36 | 10000.00 | |||
![]() PalettePLT | $51.52 | -4.40% | -12.24% | $359,029.1 | $0 | 6969.00 | |||
![]() MYSTCLMYST | $28.33 | -1.99% | -10.57% | $0 | $0 | 0.00 | |||
![]() FungiFUNGI | $0.005284 | -4.40% | -24.92% | $0 | $0 | 0.00 | |||
![]() Monkey PoxPOX | $0.002666 | -6.98% | -19.20% | $0 | $0 | 0.00 | |||
![]() Bozo BenkBOZO | $0.001245 | +1.27% | -11.15% | $0 | $3,607.56 | 0.00 |








