Bozor kapitallashuvi boʻyicha eng yaxshi Qimor o'yinlari token
Qimor o'yinlari jami bozor kapitallashuvi $266.21M va oʻrtacha narx oʻzgarishi +2.01% boʻlgan 32 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rollbit CoinRLB | $0.06771 | +0.78% | +10.50% | $122.20M | $348,843.85 | 1.80B | |||
![]() BFG TokenBFG | $0.01182 | +1.54% | +6.66% | $13.28M | $16,124.42 | 1.12B | |||
![]() TG CasinoTGC | $0.1636 | -1.95% | +8.53% | $12.88M | $32,872.96 | 78.69M | |||
![]() DexsportDESU | $0.01150 | +0.23% | -7.12% | $2.25M | $823.83 | 195.63M | |||
![]() WINR ProtocolWINR | $0.002041 | -0.48% | -16.10% | $1.46M | $6,793 | 712.76M | |||
| $0.001152 | -1.12% | +0.97% | $1.41M | $0 | 1.23B | ||||
![]() SolamaSOLAMA | $0.001199 | -0.64% | +7.03% | $783,684.24 | $152,485.5 | 653.87M | |||
| $0.005891 | -4.06% | -4.15% | $742,986.48 | $78,700.74 | 126.12M | ||||
![]() BlockassetBLOCK | $0.002155 | -4.25% | +1.54% | $672,939.28 | $23,152.42 | 312.24M | |||
![]() HamsterHAM | $0.{9}2068 | -3.77% | -7.00% | $493,123.62 | $67,415.81 | 2384.23T | Savdo | ||
![]() DotmoovsMOOV | $0.0004977 | -0.72% | -1.83% | $363,896.49 | $12,034.78 | 731.18M | |||
| $0.0002275 | -- | +2.37% | $43,559.64 | $0 | 191.43M | ||||
![]() CeluvPlayCELB | $0.{4}2647 | -2.82% | -78.77% | $6,320.73 | $370,209.78 | 238.75M | |||
| $0.0005633 | -1.93% | -0.51% | $0 | $0 | 0.00 | ||||
![]() HILOHILO | $0.01451 | +2.70% | -13.85% | $0 | $265.87 | 0.00 | |||
![]() ArcadeumARC | $0.04177 | +4.08% | +13.85% | $0 | $447,401.26 | 0.00 | |||
![]() GambexGBE | $0.1184 | -- | +1.52% | $0 | $0 | 0.00 | |||
| $0.{4}1992 | -- | -5.48% | $0 | $0 | 0.00 | ||||
![]() Staicy SportSPORT | $0.02483 | +9.62% | +6.80% | $0 | $44,961.11 | 0.00 | |||
![]() BetSwirlBETS | $0.0001289 | -0.34% | +5.66% | $0 | $14.34 | 0.00 | |||
![]() ROLLHUBRHUB | $0.0001663 | -- | -1.23% | $0 | $0 | 0.00 | |||
![]() Lucky Block v2LBLOCK | $0.{4}1368 | -0.77% | -0.08% | $0 | $11,878.88 | 0.00 | |||
![]() FOMOSolanaFOMO | $0.0004817 | -0.11% | -0.04% | $0 | $0 | 0.00 | |||
| $0.05856 | +39.75% | +37.35% | $0 | $0 | 0.00 | ||||
![]() ThalesTHALES | $0.2845 | -1.07% | -0.73% | $0 | $76.03 | 0.00 | Savdo | ||
![]() Bazed GamesBAZED | $0.006077 | -0.76% | -14.72% | $0 | $0 | 0.00 | |||
![]() DoubleUpUP | $0.1236 | -33.57% | -60.27% | $0 | $29.8 | 0.00 | |||
![]() DelphyDPY | $0.001965 | +15.54% | +60.73% | $0 | $12,309.74 | 0.00 | |||
![]() CoinPokerCHP | $0.05000 | -2.53% | +8.91% | $0 | $7,767.92 | 0.00 | |||
![]() TRONbetLiveLIVE | $0.01280 | -- | -- | $0 | $0 | 0.00 | |||
![]() CasinoCoinCSC | $0.{4}2896 | +16.89% | +11.42% | $0 | $1,710.69 | 0.00 |






























