Bitget Earn
Navigate yield opportunities by asset, using trusted, efficient solutions designed to grow your crypto securely.
1/5
1/5
All products
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() USDT | 3.00%~483.66% | Flexible/Fixed | |
![]() BGB | 1.50%~15.37% | Flexible/Fixed | |
![]() USDC | 7.50%~12.50% | Flexible | |
![]() BTC | 0.70%~257.97% | Flexible/Fixed | |
![]() BGBTC | 2.50% | Flexible | |
![]() ETH | 1.30%~482.76% | Flexible/Fixed | |
![]() ONDO | 0.30% | Flexible | |
![]() SOL | 3.80%~174.38% | Flexible/Fixed |

3.00%~483.66%

1.50%~15.37%

7.50%~12.50%

0.70%~257.97%

2.50%

1.30%~482.76%

0.30%

3.80%~174.38%
Show 137 more
Show 137 more