Nangungunang Arrington XRP Capital Portfolio na mga token ayon sa market capitalization
Ang Arrington XRP Capital Portfolio ay naglalaman ng 36 coin na may kabuuang market capitalization na $150.84B at isang average na pagbabago ng presyo na -1.79%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $2.26 | -2.83% | -2.99% | $135.81B | $7.13B | 60.11B | Trade | ||
![]() PolkadotDOT | $2.81 | -2.26% | -14.11% | $4.59B | $325.68M | 1.64B | Trade | ||
![]() NEAR ProtocolNEAR | $2.34 | -4.71% | -16.61% | $3.00B | $401.20M | 1.28B | Trade | ||
![]() ImmutableIMX | $0.3915 | -9.05% | -7.85% | $778.74M | $44.06M | 1.99B | Trade | ||
![]() StacksSTX | $0.3564 | -7.28% | -13.14% | $645.42M | $25.86M | 1.81B | Trade | ||
![]() ArweaveAR | $4.43 | -3.22% | -45.82% | $290.94M | $60.29M | 65.65M | Trade | ||
| $0.05683 | -9.57% | -5.12% | $281.72M | $53.58M | 4.96B | Trade | |||
![]() Terra ClassicLUNC | $0.{4}3215 | -2.21% | -15.37% | $176.51M | $12.31M | 5.49T | Trade | ||
![]() KavaKAVA | $0.1436 | -7.63% | +11.97% | $155.49M | $30.83M | 1.08B | Trade | ||
![]() OasisROSE | $0.01840 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SKALESKL | $0.01547 | -7.34% | -13.83% | $93.51M | $15.70M | 6.05B | Trade | ||
![]() CasperCSPR | $0.006679 | -4.49% | -13.48% | $90.76M | $3.16M | 13.59B | Trade | ||
![]() Enjin CoinENJ | $0.03882 | -0.46% | -20.15% | $73.86M | $8.34M | 1.90B | Trade | ||
| $6.75 | -3.25% | -2.41% | $59.96M | $63,924.12 | 8.88M | ||||
| $0.02478 | -19.16% | -12.81% | $45.89M | $9.38M | 1.85B | Trade | |||
![]() PropyPRO | $0.4287 | -2.80% | -8.20% | $42.87M | $16.07M | 100.00M | |||
![]() ResolvRESOLV | $0.1478 | +7.09% | +97.97% | $46.99M | $178.92M | 317.95M | Trade | ||
![]() MarlinPOND | $0.005079 | -3.10% | -11.87% | $41.66M | $2.70M | 8.20B | Trade | ||
![]() ShentuCTK | $0.2583 | -5.45% | -15.22% | $39.38M | $1.83M | 152.47M | Trade | ||
![]() Celer NetworkCELR | $0.004991 | -4.42% | -15.36% | $38.95M | $4.56M | 7.80B | Trade | ||
![]() MobileCoinMOB | $0.1879 | +0.27% | -0.22% | $37.29M | $19,336.25 | 198.40M | |||
![]() AmpleforthAMPL | $1.12 | -5.35% | -12.29% | $31.57M | $142,495.77 | 28.27M | Trade | ||
![]() MoonbeamGLMR | $0.03141 | -3.51% | -15.84% | $32.24M | $3.35M | 1.03B | Trade | ||
![]() BENQIQI | $0.004079 | -3.97% | -13.64% | $29.37M | $1.04M | 7.20B | |||
![]() ARPAARPA | $0.01596 | -2.96% | -11.76% | $24.26M | $8.72M | 1.52B | Trade | ||
![]() LimeWireLMWR | $0.04693 | -10.45% | -4.18% | $18.92M | $2.05M | 403.12M | Trade | ||
![]() Acala TokenACA | $0.01472 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RAMPRAMP | $0.03064 | -1.71% | -4.65% | $14.64M | $810.64 | 477.84M | |||
![]() Hifi FinanceHIFI | $0.03696 | -2.06% | -19.61% | $5.25M | $363,143.19 | 141.97M | Trade | ||
![]() Cere NetworkCERE | $0.0005946 | -1.28% | -5.88% | $4.13M | $84,397.26 | 6.94B | Trade | ||
![]() LeverFiLEVER | $0.{4}1834 | -10.52% | -22.01% | $1.02M | $815,551.78 | 55.79B | Trade | ||
| $0.009054 | -0.32% | -5.06% | $703,847.98 | $1,792.21 | 77.74M | Trade | |||
| $0.1614 | -2.14% | -2.66% | $0 | $101.11 | 0.00 | ||||
![]() NuCypherNU | $0.03772 | -1.35% | -12.09% | $0 | $0 | 0.00 | Trade | ||
![]() Swing.xyzSWING | $0.0001024 | -0.28% | -7.38% | $0 | $75,695.66 | 0.00 | |||
![]() WitnetWIT | $0.002000 | -- | -- | $0 | $0 | 0.00 |



































