Top Hashkey Capital Portfolio by market capitalization
Hashkey Capital Portfolio naglalaman ng 38 mga coins na may kabuuang market capitalization na $385.10B at isang average na pagbabago ng presyo ng -2.56%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $2,931.6 | -0.48% | -2.46% | $353.83B | $27.19B | 120.69M | Trade | ||
![]() ZcashZEC | $542.74 | +2.14% | +25.81% | $8.93B | $955.89M | 16.46M | |||
![]() StellarXLM | $0.2159 | -1.87% | -2.03% | $6.99B | $131.77M | 32.39B | Trade | ||
![]() PolkadotDOT | $1.81 | -2.67% | +0.84% | $2.99B | $163.30M | 1.65B | Trade | ||
| $2.87 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FilecoinFIL | $1.32 | -1.10% | +1.44% | $960.92M | $156.37M | 729.72M | Trade | ||
![]() StacksSTX | $0.2544 | -4.78% | +1.94% | $461.65M | $9.15M | 1.81B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}3852 | -4.00% | -1.56% | $210.77M | $20.07M | 5.47T | Trade | ||
![]() KiteKITE | $0.09204 | -1.07% | +2.03% | $165.67M | $31.12M | 1.80B | Trade | ||
![]() KAITOKAITO | $0.5414 | -0.02% | +8.27% | $130.70M | $19.20M | 241.39M | Trade | ||
| $0.002436 | -1.64% | +1.05% | $116.74M | $5.66M | 47.93B | Trade | |||
![]() KavaKAVA | $0.07561 | -2.77% | -3.16% | $81.88M | $3.92M | 1.08B | Trade | ||
![]() CasperCSPR | $0.004377 | -2.00% | +0.90% | $60.04M | $3.97M | 13.72B | Trade | ||
![]() SKALESKL | $0.009842 | -3.18% | -4.27% | $59.66M | $6.91M | 6.06B | Trade | ||
![]() HarmonyONE | $0.003751 | -0.87% | +2.15% | $55.54M | $7.08M | 14.81B | Trade | ||
| $0.8101 | +4.12% | -12.03% | $37.99M | $24.57M | 46.90M | Trade | |||
![]() BabylonBABY | $0.01718 | -1.10% | -0.50% | $48.71M | $4.80M | 2.84B | Trade | ||
![]() NYMNYM | $0.03873 | -3.87% | -9.17% | $31.97M | $2.24M | 825.41M | Trade | ||
| $0.1294 | -10.05% | -32.02% | $30.92M | $5.19M | 239.00M | Trade | |||
| $0.007808 | +3.96% | +9.09% | $24.25M | $6.32M | 3.11B | Trade | |||
![]() NillionNIL | $0.07500 | -0.37% | +3.24% | $21.96M | $7.73M | 292.79M | Trade | ||
![]() SUPRASUPRA | $0.0009769 | -2.15% | +36.29% | $21.09M | $559,894.37 | 21.59B | |||
| $0.03934 | +0.28% | +5.29% | $20.25M | $2.32M | 514.78M | ||||
![]() StakeStoneSTO | $0.08479 | -7.98% | -24.06% | $19.11M | $24.55M | 225.33M | Trade | ||
![]() Mind NetworkFHE | $0.03547 | -3.51% | -22.51% | $12.45M | $4.81M | 351.00M | Trade | ||
![]() RSS3RSS3 | $0.01077 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NibiruNIBI | $0.01149 | -0.15% | +6.02% | $10.18M | $1.69M | 885.97M | |||
![]() TheoriqTHQ | $0.04359 | -6.62% | -20.42% | $6.00M | $12.77M | 137.60M | Trade | ||
![]() YalaYALA | $0.01834 | +0.97% | -8.79% | $4.94M | $1.71M | 269.12M | |||
![]() bitsCrunchBCUT | $0.004700 | +15.44% | +11.91% | $2.84M | $588,259.61 | 603.78M | |||
| $0.009671 | -0.72% | -0.70% | $946,990.95 | $709,779.15 | 97.92M | ||||
![]() MoonveilMORE | $0.002619 | +1.25% | -3.80% | $471,062.15 | $587,808.31 | 179.89M | Trade | ||
![]() Matr1x FireFIRE | $0.0003169 | -6.26% | -16.59% | $21,145.76 | $106.63 | 66.73M | |||
![]() RCN FinanceRCN | $0.0003571 | -0.05% | -0.17% | $0 | $396.22 | 0.00 |

































