Top Social Token by market capitalization
Social Token naglalaman ng 29 mga coins na may kabuuang market capitalization na $230.34M at isang average na pagbabago ng presyo ng -2.30%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() KAITOKAITO | $0.5200 | -0.79% | +5.94% | $125.52M | $21.37M | 241.39M | Trade | ||
![]() ZentryZENT | $0.004236 | -1.14% | -0.83% | $33.42M | $11.33M | 7.89B | Trade | ||
![]() FusionistACE | $0.2668 | -1.85% | +1.80% | $22.44M | $7.76M | 84.11M | Trade | ||
![]() The ArenaARENA | $0.001770 | -8.13% | -14.83% | $9.05M | $113,125.62 | 5.11B | |||
![]() PkoinPKOIN | $0.6458 | -0.88% | -1.20% | $8.99M | $57,156.63 | 13.92M | |||
![]() TokenFiTOKEN | $0.006004 | -25.71% | +141.36% | $6.00M | $26.54M | 1.00B | |||
![]() Cere NetworkCERE | $0.0003643 | +0.32% | -1.51% | $2.53M | $131,890.08 | 6.94B | Trade | ||
![]() DeHubDHB | $0.0006101 | -7.37% | -3.03% | $2.49M | $5,710.75 | 4.08B | |||
| $0.01303 | +0.29% | -1.40% | $1.44M | $21,929.21 | 110.37M | ||||
![]() LIKELIKE | $0.003321 | +6.76% | -0.78% | $1.10M | $356,356.87 | 331.16M | Trade | ||
![]() Alt.townTOWN | $0.0006753 | +1.29% | +0.62% | $482,822 | $515,658.46 | 715.00M | Trade | ||
![]() Mr. Lightspeed Creator CoinMRLIGHTSPEED | $0.0008886 | -4.47% | -4.15% | $424,002.47 | $134,624.21 | 477.15M | |||
![]() TorumXTM | $0.001960 | +5.51% | +9.15% | $380,506.64 | $54,208.84 | 194.10M | |||
![]() DonutDONUT | $0.002261 | +3.54% | +6.68% | $272,086.34 | $0 | 120.36M | |||
![]() RallyRLY | $0.{4}3952 | +0.05% | +1.90% | $245,851.64 | $0 | 6.22B | Trade | ||
![]() Mint Club V1MINT | $0.{6}2341 | -3.73% | +23.42% | $97,126.92 | $0 | 414.98B | |||
![]() AIRDROP2049AIRDROP | $0.{4}3677 | -9.19% | +13.87% | $43,022.63 | $19,734.67 | 1.17B | |||
![]() CoriteCO | $0.0001329 | -0.91% | -1.37% | $16,242.86 | $0 | 122.20M | |||
![]() FrontFanzFANX | $0.{4}3846 | -1.79% | -0.75% | $3,757.62 | $135.22 | 97.70M | |||
![]() Friend3F3 | $0.001241 | -1.04% | -5.08% | $0 | $12,131.47 | 0.00 | Trade | ||
![]() Friend.techFRIEND | $0.05854 | +18.44% | +81.45% | $0 | $14,817.71 | 0.00 | |||
| $0.004610 | +3.15% | +0.52% | $0 | $4,065.05 | 0.00 | ||||
![]() LoudLOUD | $0.001145 | +6.52% | +14.34% | $0 | $0 | 0.00 | |||
![]() ChappyzCHAPZ | $0.{4}2152 | -32.94% | -42.33% | $0 | $18,981.77 | 0.00 | |||
![]() SAY CoinSAY | $0.0001546 | +15.16% | -15.77% | $0 | $12,490.07 | 0.00 | |||
![]() SUIASUIA | $0.0007603 | -4.38% | +2.76% | $0 | $7.08 | 0.00 | |||
![]() TipcoinTIP | $0.{4}1150 | +15.25% | +9.98% | $0 | $109,830.64 | 0.00 | |||
![]() INVITE TokenINVITE | $0.001883 | +1.72% | +9.07% | $0 | $17,362.48 | 0.00 |



























