Top AI Memes by market capitalization
AI Memes contain 106 coins with a total market capitalization of $1.27B and an average price change of +4.77%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() FartcoinFARTCOIN | $0.4472 | +14.64% | +56.79% | $447.18M | $199.64M | 1000.00M | Trade | ||
| $0.2044 | -3.72% | +33.54% | $204.43M | $27.46M | 1000.00M | Trade | |||
![]() Ribbita by VirtualsTIBBIR | $0.2132 | -0.27% | +27.15% | $213.16M | $9.61M | 1000.00M | |||
![]() TurboTURBO | $0.002144 | +1.43% | +26.69% | $147.96M | $32.37M | 69.00B | Trade | ||
![]() PythiaPYTHIA | $0.04838 | -1.58% | -1.07% | $48.29M | $706,174.07 | 998.16M | |||
![]() Goatseus MaximusGOAT | $0.04323 | +4.20% | +31.56% | $43.23M | $11.03M | 999.99M | Trade | ||
![]() elizaOSELIZAOS | $0.004829 | +2.47% | -19.62% | $36.13M | $18.22M | 7.48B | Trade | ||
![]() ZerebroZEREBRO | $0.03002 | +6.99% | +17.03% | $30.02M | $4.21M | 999.95M | Trade | ||
| $0.02782 | +0.30% | -33.92% | $26.38M | $39.50M | 948.24M | Trade | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Luna by VirtualsLUNA | $0.1669 | +938.92% | +1418.70% | $166.93M | $208,046.61 | 1000.00M | |||
![]() AVAAVA | $0.01089 | +0.85% | +22.31% | $10.88M | $1.92M | 999.21M | Trade | ||
![]() KiboShibKIBSHI | $0.{5}7083 | -18.57% | +1.47% | $7.08M | $187,166.83 | 1000.00B | |||
![]() GrokGROK | $0.0008135 | +8.51% | +56.91% | $5.14M | $671,320.43 | 6.32B | |||
![]() VaderVADER | $0.004721 | -3.83% | +73.04% | $4.71M | $268,795.23 | 996.74M | |||
![]() MIAMIA | $0.02834 | +2.42% | +8.31% | $3.23M | $20,889.6 | 114.12M | |||
![]() Shoggoth (shoggoth.monster)SHOGGOTH | $0.002883 | +3.80% | +25.34% | $2.88M | $589,725.15 | 1000.00M | Trade | ||
![]() LumintLUMINT | $0.03501 | +0.81% | +19.11% | $1.43M | $429,160.23 | 40.73M | |||
![]() Bad Idea AIBAD | $0.{8}1306 | +11.81% | +2.18% | $808,158.14 | $174,596.5 | 618.73T | Trade | ||
![]() Rift AIRIFT | $0.003001 | +3.81% | +18.50% | $795,033.18 | $0 | 264.91M | |||
![]() Any InuAI | $0.{5}1749 | +10.69% | +5.75% | $735,029.61 | $63,847.93 | 420.35B | |||
| $0.0006091 | -1.03% | +37.11% | $607,046.78 | $1,926.58 | 996.58M | ||||
![]() NikolAINIKO | $0.0006215 | +7.68% | +23.92% | $621,500.4 | $12,792.24 | 1000.00M | |||
![]() TRI SIGMATRISIG | $0.0006107 | +1.85% | +16.92% | $610,695.95 | $76,783.11 | 999.95M | |||
![]() DashaVVAIFU | $0.0006071 | +3.82% | +30.03% | $602,999.8 | $217,769.69 | 993.25M | |||
![]() NitroNITRO | $0.{5}1306 | -2.21% | +18.52% | $548,700.38 | $195,698.71 | 420.00B | |||
![]() Memes AIMemesAI | $0.0005470 | -1.69% | +12.79% | $546,944.71 | $194,900.23 | 999.97M | |||
![]() Eliza (elizawakesup)ELIZA | $0.0004785 | +0.81% | -6.35% | $478,441.96 | $243,252.09 | 999.94M | |||
![]() aixCB by VirtualsAIXCB | $0.0004857 | -15.26% | +25.05% | $482,550.08 | $39,452.53 | 993.51M | |||
![]() Sentio AISEN | $0.004476 | +1.43% | +9.06% | $438,653.79 | $52,171.32 | 98.00M | |||
![]() Koala AIKOKO | $0.{7}3884 | +0.59% | +21.41% | $353,822.85 | $18,346.06 | 9.11T | |||
![]() Beats on BaseBEATS | $0.0004749 | +3.59% | +16.64% | $306,236.95 | $8,046.34 | 644.79M | |||
![]() Dolos The BullyBULLY | $0.0002669 | +2.30% | +20.91% | $256,386.4 | $78,142.14 | 960.55M | |||
![]() HUNDHUND | $0.0006260 | +2.83% | +13.82% | $250,340.85 | $568,928.6 | 399.93M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.0002236 | +7.28% | +25.41% | $214,851.25 | $92,183.08 | 961.05M | |||
![]() NumogramGNON | $0.0002033 | +1.78% | +12.36% | $203,318.86 | $168,653.13 | 1000.00M | |||
![]() Aimonica BrandsAIMONICA | $0.0001664 | +2.42% | +10.16% | $166,386.42 | $174,743.13 | 999.99M | |||
![]() ROD.AIRODAI | $0.{8}2392 | +2.27% | +14.33% | $131,085.31 | $0 | 54.80T | |||
![]() KlausKLAUS | $0.{4}9810 | +2.03% | +22.40% | $98,096.75 | $0 | 1000.00M | |||
![]() Global DePIN ChainDEEPSEEK | $0.0001193 | +2.25% | -2.33% | $94,278.01 | $291,451.41 | 790.00M | |||
![]() HyperpigmentationHYPER | $0.{4}8097 | +8.60% | -6.01% | $80,695.7 | $2,593.84 | 996.65M | |||
![]() SlopSLOP | $0.{4}7908 | -28.69% | +21.94% | $79,078.79 | $19.82 | 1000.00M | |||
![]() JanetJANET | $0.{4}5411 | +7.04% | +21.20% | $54,106.37 | $18,536.41 | 1000.00M | |||
![]() Flavia Is OnlineFLAVIA | $0.{4}4139 | -0.84% | +5.75% | $41,391.69 | $0 | 1000.00M | |||
![]() Plankton in PainAAAHHM | $0.{4}1958 | +2.22% | +9.31% | $19,579.6 | $0 | 1000.00M | |||
![]() Cryptify AICRAI | $0.{4}1213 | -3.86% | +3.30% | $11,705.4 | $0 | 965.00M | |||
![]() Zoo WorldZOO | $0.{5}7717 | +21.85% | +26.96% | $7,716.44 | $0 | 999.99M | |||
| $0.0001456 | +8.93% | +36.56% | $0 | $2,832.73 | 0.00 | ||||
![]() OBOTOBOT | $0.0003078 | +3.93% | +11.85% | $0 | $0 | 0.00 | |||
![]() LuminousLUM | $0.6056 | +7.77% | +17.92% | $0 | $110,592.07 | 0.00 |
















.png)










.png)






.png)














