Top Binance Alpha tokens by market capitalization
Binance Alpha contains 352 coins with a total market capitalization of $16.04B and an average price change of +0.19%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() DoodlesDOOD | $0.006103 | -3.47% | +15.77% | $47.60M | $15.11M | 7.80B | Trade | ||
![]() sirenSIREN | $0.07104 | -0.26% | -3.27% | $51.78M | $11.44M | 728.93M | Trade | ||
![]() peaqPEAQ | $0.03130 | +0.24% | -11.85% | $51.82M | $6.80M | 1.66B | |||
![]() CARVCARV | $0.1634 | +6.53% | +16.78% | $49.61M | $13.66M | 303.49M | Trade | ||
![]() TaggerTAG | $0.0005464 | -8.12% | -8.12% | $59.23M | $4.59M | 108.40B | Trade | ||
![]() PythiaPYTHIA | $0.04808 | -0.96% | -1.91% | $48.00M | $462,064.46 | 998.16M | |||
![]() Swarm NetworkTRUTH | $0.02113 | +3.98% | +46.42% | $44.07M | $4.96M | 2.09B | |||
![]() KGeNKGEN | $0.2310 | +3.17% | +8.15% | $45.89M | $5.52M | 198.68M | Trade | ||
![]() BitlightLIGHT | $4.41 | +50.78% | +339.37% | $190.00M | $121.74M | 43.06M | Trade | ||
| $0.8186 | +14.30% | +29.05% | $38.39M | $26.10M | 46.90M | Trade | |||
| $0.1753 | -3.47% | +11.37% | $41.89M | $7.53M | 239.00M | Trade | |||
![]() Lava NetworkLAVA | $0.1572 | +5.43% | -10.40% | $41.58M | $10.33M | 264.51M | |||
![]() SubsquidSQD | $0.04074 | -3.19% | -8.06% | $39.40M | $2.58M | 967.16M | |||
![]() AnomaXAN | $0.01517 | -4.22% | -10.47% | $37.91M | $10.65M | 2.50B | |||
| $0.03718 | -4.44% | -11.66% | $37.18M | $3.82M | 999.80M | Trade | |||
| $0.01396 | +1.48% | +10.27% | $36.63M | $4.03M | 2.62B | Trade | |||
![]() VelvetVELVET | $0.1956 | -3.14% | +0.09% | $36.46M | $5.58M | 186.41M | Trade | ||
![]() 哈基米哈基米 | $0.03698 | +9.22% | +38.89% | $36.98M | $4.23M | 1000.00M | |||
![]() MiL.kMLK | $0.06903 | +2.41% | -8.41% | $35.87M | $2.33M | 519.55M | |||
![]() TaikoTAIKO | $0.1659 | +1.49% | -9.12% | $34.93M | $4.68M | 210.55M | |||
![]() TROLL (SOL)TROLL | $0.03258 | -5.18% | -16.78% | $32.55M | $2.63M | 998.89M | |||
![]() ZentryZENT | $0.004212 | -0.31% | -5.39% | $33.23M | $11.33M | 7.89B | Trade | ||
![]() Goatseus MaximusGOAT | $0.03274 | -0.03% | -15.72% | $32.74M | $4.68M | 999.99M | Trade | ||
![]() SKYAISKYAI | $0.03150 | -2.29% | +1.90% | $31.50M | $4.96M | 1000.00M | Trade | ||
![]() MetaplexMPLX | $0.05909 | -3.74% | -24.47% | $32.60M | $1.90M | 551.78M | |||
![]() GameBuildGAME | $0.001782 | +20.44% | +0.52% | $32.95M | $16.80M | 18.49B | Trade | ||
![]() LABLAB | $0.1353 | +8.03% | +24.85% | $31.18M | $24.62M | 230.40M | Trade | ||
![]() ZerebroZEREBRO | $0.02954 | +8.26% | -0.13% | $29.54M | $7.25M | 999.95M | Trade | ||
![]() Pocket NetworkPOKT | $0.01432 | +20.37% | +8.26% | $32.59M | $29.90M | 2.28B | Trade | ||
| $0.01259 | -1.91% | -19.73% | $27.95M | $11.37M | 2.22B | ||||
![]() Vine CoinVINE | $0.02791 | -0.97% | -3.42% | $27.91M | $3.38M | 999.99M | Trade | ||
![]() MetaArenaTIMI | $0.07712 | -2.59% | -8.29% | $28.10M | $11.39M | 364.35M | |||
![]() elizaOSELIZAOS | $0.003658 | +6.27% | -28.33% | $27.37M | $14.34M | 7.48B | Trade | ||
| $0.0008782 | +1.96% | -7.22% | $27.55M | $1.79M | 31.37B | ||||
![]() DORADORA | $0.02770 | -0.18% | -2.51% | $27.42M | $336,201.65 | 990.09M | |||
![]() Wilder WorldWILD | $0.05973 | +8.13% | +25.29% | $28.43M | $778,222.38 | 476.01M | Trade | ||
![]() OLAXBTAIO | $0.1091 | +1.26% | +22.95% | $25.11M | $2.07M | 230.25M | Trade | ||
![]() MEET48IDOL | $0.02513 | -4.54% | -20.60% | $26.29M | $7.98M | 1.05B | |||
![]() Yei FinanceCLO | $0.2013 | +1.18% | -32.02% | $25.99M | $6.38M | 129.10M | |||
![]() ClearpoolCPOOL | $0.03214 | +5.15% | -13.05% | $27.20M | $4.70M | 846.45M | Trade |




















.png)












.png)





