Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 53 coins with a total market capitalization of $2.76T and an average price change of +0.27%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $110,416.7 | +0.65% | -1.07% | $2.20T | $26.95B | 19.94M | Trade | ||
![]() EthereumETH | $3,887.38 | +0.12% | -1.74% | $469.20B | $17.97B | 120.70M | Trade | ||
![]() USDCUSDC | $1 | +0.12% | +0.11% | $75.94B | $8.80B | 75.87B | Trade | ||
![]() SuiSUI | $2.34 | +0.86% | -7.31% | $8.47B | $817.33M | 3.63B | Trade | ||
![]() NEAR ProtocolNEAR | $2.17 | +3.60% | -4.95% | $2.78B | $129.87M | 1.28B | Trade | ||
![]() SeiSEI | $0.1906 | +1.87% | -2.49% | $1.19B | $88.40M | 6.25B | Trade | ||
![]() The GraphGRT | $0.06430 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.2676 | +2.97% | -2.18% | $433.27M | $7.87M | 1.62B | Trade | ||
![]() SynthetixSNX | $1.01 | +0.56% | -18.32% | $346.56M | $26.60M | 343.47M | Trade | ||
![]() CompoundCOMP | $35.66 | +2.55% | -6.07% | $343.70M | $21.97M | 9.64M | Trade | ||
| $0.005611 | -0.89% | +0.95% | $341.76M | $19.10M | 60.91B | Trade | |||
![]() FluidFLUID | $4.37 | +1.88% | -4.09% | $340.02M | $4.41M | 77.75M | |||
![]() LayerZeroZRO | $1.57 | +2.57% | -6.67% | $319.72M | $30.35M | 203.99M | Trade | ||
| $0.06618 | +4.51% | -8.16% | $323.49M | $36.38M | 4.89B | Trade | |||
![]() ArweaveAR | $4.15 | +17.46% | +7.83% | $272.44M | $62.09M | 65.65M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4402 | +2.93% | -6.08% | $241.72M | $8.82M | 5.49T | Trade | ||
![]() AxelarAXL | $0.1661 | -1.64% | -13.72% | $176.51M | $9.39M | 1.06B | Trade | ||
![]() MinaMINA | $0.1161 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CeloCELO | $0.2488 | +6.32% | -0.65% | $145.99M | $11.26M | 586.79M | Trade | ||
![]() UMAUMA | $1.1 | +4.16% | -6.22% | $97.35M | $6.97M | 88.19M | Trade | ||
![]() Keep NetworkKEEP | $0.09699 | -4.54% | -2.81% | $93.87M | $11,606.73 | 967.79M | |||
![]() RecallRECALL | $0.3084 | +6.40% | -21.04% | $62.01M | $44.11M | 201.07M | Trade | ||
![]() BiconomyBICO | $0.05950 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AudiusAUDIO | $0.03980 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02950 | +4.58% | -6.35% | $51.24M | $4.34M | 1.74B | Trade | |||
![]() DolomiteDOLO | $0.08331 | +8.41% | -1.59% | $36.79M | $12.53M | 441.62M | Trade | ||
![]() HashflowHFT | $0.04413 | -0.94% | -11.80% | $27.38M | $8.98M | 620.42M | Trade | ||
![]() BraintrustBTRST | $0.1183 | +1.04% | -1.33% | $28.54M | $193,660.69 | 241.35M | |||
![]() SUPRASUPRA | $0.001322 | -3.23% | -25.28% | $26.22M | $1.06M | 19.83B | |||
![]() RadworksRAD | $0.4712 | +2.89% | -8.98% | $24.30M | $2.95M | 51.58M | Trade | ||
![]() TownsTOWNS | $0.01087 | +1.40% | -7.11% | $22.92M | $11.02M | 2.11B | Trade | ||
| $245.9 | -0.65% | +26.55% | $22.48M | $0 | 91423.49 | ||||
![]() RSS3RSS3 | $0.02555 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FortaFORT | $0.03494 | -0.92% | -7.78% | $21.90M | $1.09M | 626.78M | Trade | ||
![]() ParclPRCL | $0.04381 | +5.72% | +2.51% | $18.06M | $5.09M | 412.28M | Trade | ||
![]() ResolvRESOLV | $0.05202 | +0.81% | -10.35% | $16.33M | $5.70M | 313.98M | Trade | ||
| $0.01854 | -2.39% | -1.24% | $14.32M | $817,064.92 | 772.29M | ||||
![]() RaribleRARI | $0.5535 | +2.02% | -3.18% | $10.79M | $417,765.65 | 19.49M | |||
![]() KYVE NetworkKYVE | $0.006398 | -13.94% | +8.81% | $6.91M | $49,667.82 | 1.08B | |||
![]() bitsCrunchBCUT | $0.008990 | -2.24% | -2.27% | $5.43M | $570,543.16 | 603.78M | |||
| $0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.004304 | -1.39% | +3.15% | $1.95M | $392,034.98 | 452.67M | ||||
![]() RallyRLY | $0.0003287 | -59.98% | -61.80% | $1.72M | $528,354.34 | 5.24B | Trade | ||
![]() MoonrayMNRY | $0.003893 | -2.68% | +7.56% | $747,758.87 | $62,857.71 | 192.09M | |||
![]() UX ChainUX | $0.0002102 | -1.51% | +5.04% | $837,397.37 | $946.49 | 3.98B | |||
![]() Vega ProtocolVEGA | $0.001467 | -8.00% | +6.64% | $91,021.9 | $0 | 62.05M | |||
| $0.004164 | +0.03% | -6.82% | $0 | $0 | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.









































.png)




