Top DePIN tokens by market capitalization
DePIN contains 184 coins with a total market capitalization of $31.14B and an average price change of +2.67%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() WETHWETH | $3,884.23 | +0.17% | -1.82% | $13.11B | $1.02B | 3.38M | |||
![]() BittensorTAO | $487.69 | +16.09% | +27.95% | $4.98B | $796.44M | 10.21M | Trade | ||
| $2.94 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() RenderRENDER | $2.22 | +0.85% | -10.28% | $1.15B | $41.59M | 518.58M | Trade | ||
![]() FilecoinFIL | $1.67 | +11.45% | +6.83% | $1.18B | $246.83M | 705.05M | Trade | ||
![]() BeldexBDX | $0.08064 | +0.27% | +2.58% | $602.94M | $10.85M | 7.48B | |||
![]() Theta NetworkTHETA | $0.5033 | +3.12% | -8.85% | $503.26M | $20.29M | 1000.00M | Trade | ||
| $0.{6}4755 | +0.63% | -4.79% | $468.87M | $11.68M | 986.06T | Trade | |||
![]() HeliumHNT | $2.49 | +6.39% | +25.23% | $463.81M | $24.88M | 186.32M | Trade | ||
![]() AethirATH | $0.02813 | +7.47% | -3.45% | $400.42M | $34.50M | 14.23B | Trade | ||
![]() OriginTrailTRAC | $0.6080 | -6.03% | -22.48% | $304.00M | $3.82M | 500.00M | Trade | ||
![]() MultiversXEGLD | $9.06 | +0.72% | -8.14% | $260.53M | $13.52M | 28.74M | Trade | ||
![]() ArweaveAR | $3.52 | +0.64% | -8.65% | $231.36M | $33.63M | 65.65M | Trade | ||
![]() LivepeerLPT | $5.5 | +16.07% | +7.71% | $253.30M | $172.29M | 46.09M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.1773 | +1.66% | -5.95% | $215.18M | $6.50M | 1.21B | |||
| $0.7217 | +0.81% | +12.08% | $203.07M | $12.14M | 281.36M | ||||
![]() GolemGLM | $0.1879 | -1.65% | +4.05% | $187.91M | $8.48M | 1000.00M | Trade | ||
![]() Theta FuelTFUEL | $0.02388 | +3.82% | -9.27% | $169.95M | $1.83M | 7.12B | Trade | ||
![]() OasisROSE | $0.01491 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() peaqPEAQ | $0.08222 | -3.28% | -10.23% | $117.29M | $7.53M | 1.43B | |||
| $1.7 | -1.71% | -11.49% | $115.83M | $82,492.81 | 67.94M | ||||
![]() HoloHOT | $0.0006436 | +3.89% | -3.48% | $112.70M | $4.66M | 175.12B | Trade | ||
![]() SKALESKL | $0.01779 | -1.11% | -3.48% | $107.27M | $11.10M | 6.03B | Trade | ||
![]() SiacoinSC | $0.001960 | +3.05% | -3.79% | $109.82M | $5.29M | 56.03B | |||
![]() IoTeXIOTX | $0.01107 | -0.63% | -5.25% | $104.53M | $8.49M | 9.44B | Trade | ||
![]() AnkrANKR | $0.01012 | +4.22% | -0.79% | $101.19M | $5.95M | 10.00B | Trade | ||
![]() XYOXYO | $0.007045 | +2.91% | -13.20% | $96.21M | $10.35M | 13.66B | |||
| $0.1303 | +0.00% | -14.76% | $91.58M | $6.61M | 702.77M | ||||
![]() AnomaXAN | $0.03324 | +2.20% | -38.30% | $83.09M | $13.62M | 2.50B | |||
![]() iExec RLCRLC | $0.8299 | +5.70% | -4.62% | $72.20M | $3.84M | 87.00M | Trade | ||
![]() io.netIO | $0.3170 | +6.91% | -9.50% | $74.10M | $21.33M | 233.79M | Trade | ||
![]() BlessBLESS | $0.03997 | +9.19% | -34.82% | $73.60M | $34.26M | 1.84B | Trade | ||
![]() StorjSTORJ | $0.1721 | +2.55% | -5.28% | $72.09M | $4.66M | 418.97M | Trade | ||
![]() ANyONe ProtocolANYONE | $0.5742 | +14.12% | +34.23% | $55.98M | $3.22M | 97.50M | |||
![]() Destra NetworkDSYNC | $0.05994 | +2.02% | -15.91% | $58.44M | $5.15M | 974.95M | |||
![]() HivemapperHONEY | $0.01289 | +38.61% | +23.79% | $66.29M | $14.11M | 5.14B | |||
![]() MVLMVL | $0.002097 | +2.21% | -3.36% | $57.37M | $485,006.79 | 27.35B | Trade | ||
![]() GEODNETGEOD | $0.1225 | +0.22% | -7.32% | $53.75M | $359,525.49 | 438.78M | |||
| $0.07686 | -1.07% | -1.39% | $55.76M | $3.70M | 725.45M | ||||
| $0.05458 | +1.97% | -7.66% | $44.55M | $9.01M | 816.31M | Trade | |||
| $0.04624 | +1.93% | -2.65% | $46.24M | $379,591.86 | 1000.00M | Trade | |||
![]() MarlinPOND | $0.005453 | +1.19% | -6.46% | $44.72M | $2.36M | 8.20B | Trade | ||
![]() ZEROBASEZBT | $0.2060 | +7.62% | -24.04% | $45.32M | $171.92M | 220.00M | Trade | ||
![]() FluxFLUX | $0.1126 | +3.09% | -9.10% | $44.48M | $2.74M | 394.99M | Trade | ||
![]() TerraClassicUSDUSTC | $0.007783 | +5.55% | -4.58% | $43.49M | $4.27M | 5.59B | Trade | ||
![]() Celer NetworkCELR | $0.005270 | +0.68% | -7.22% | $41.12M | $2.76M | 7.80B | Trade |







![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)





































