Top Memes tokens by market capitalization
Memes contains 1932 coins with a total market capitalization of $38.44B and an average price change of +3.77%. They are listed in size by market capitalization.
Meme tokens are a type of cryptocurrency that capitalize on the popularity of internet memes or meme culture. They use memes as a form of branding or marketing to attract a community of users and investors. The history of meme tokens starts in 2013 with the launch of Dogecoin, a cryptocurrency featuring the popular "Doge" internet meme of a Shiba Inu dog. Dogecoin was initially intended as a joke, but it quickly gained popularity due to its enthusiastic community, and it paved the way for other meme tokens to emerge. Since then, several other meme tokens have been created, such as Shiba Inu (SHIB) and SafeMoon, and they have garnered significant attention from both investors and media.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SDOGESDOGE | $0.{6}3766 | -3.31% | -4.56% | $0 | $104.46 | 0.00 | |||
![]() MANYU (manyudog.xyz)MANYU | $0.{4}2142 | +0.61% | -2.72% | $0 | $0 | 0.00 | |||
![]() $PLATINUM$PLAT | $0.{13}8600 | -4.66% | -7.69% | $0 | $5.5 | 0.00 | |||
![]() xAI Game StudioXAIGAME | $0.{12}1179 | +0.00% | -0.43% | $0 | $0 | 0.00 | |||
![]() KaspyKASPY | $0.{5}2725 | +0.15% | -21.80% | $0 | $20,085.49 | 0.00 | |||
| $0.{4}7208 | -- | -3.53% | $0 | $0 | 0.00 | ||||
![]() MILEI TokenMILEI | $0.003045 | -- | +1.05% | $0 | $0 | 0.00 | |||
![]() Windoge98EXE | $0.1424 | -4.64% | -5.57% | $0 | $0 | 0.00 | |||
![]() MrBeastBEAST | $0.02518 | -11.35% | -20.02% | $0 | $15,019.6 | 0.00 | |||
![]() Zeek CoinMEOW | $0.{6}1168 | -- | -3.16% | $0 | $0 | 0.00 | |||
![]() Queen SherexQSHX | $0.{4}4370 | -- | +3.30% | $0 | $0 | 0.00 | |||
![]() Nacho the KatNACHO | $0.{4}1305 | -1.72% | -13.40% | $0 | $105,798.16 | 0.00 | |||
![]() TeUSDTEUSD | $0.9995 | +0.01% | -0.05% | $0 | $0 | 0.00 | |||
![]() wouldWOULD | $0.02511 | +1.32% | +41.01% | $0 | $101,236.09 | 0.00 | |||
![]() Baby ElonBABYELON | $0.{12}2973 | +9.24% | +29.22% | $0 | $0 | 0.00 | Trade | ||
![]() INFERNOINF | $0.{7}3725 | +9.14% | +37.50% | $0 | $0 | 0.00 | |||
![]() OBVIOUS COINOBVIOUS | $0.{5}8214 | -- | -1.80% | $0 | $0 | 0.00 | |||
![]() Skibidi ToiletSKIBIDI | $0.{6}1357 | -- | -- | $0 | $0 | 0.00 | |||
| $0.4915 | -18.04% | -19.66% | $0 | $0 | 0.00 | ||||
![]() BURRRDBURRRD | $0.{9}2691 | -- | +0.70% | $0 | $0 | 0.00 | |||
| $0.0007331 | -0.77% | -9.20% | $0 | $3,459.69 | 0.00 | ||||
![]() DOGAIDOGAI | $0.0001322 | -- | -13.29% | $0 | $0 | 0.00 | |||
![]() Alibaba AI AgentALIBABAAI | $0.{12}1028 | -1.03% | -15.51% | $0 | $0 | 0.00 | |||
![]() Based FrocFROC | $0.{5}3507 | -1.52% | -7.77% | $0 | $3,135.35 | 0.00 | |||
![]() FinvestaFINVESTA | $2.16 | -9.77% | -13.36% | $0 | $1,957.87 | 0.00 | |||
![]() LOCK INLOCKIN | $0.002100 | +5.57% | -4.09% | $0 | $656,497.36 | 0.00 | |||
![]() UtyaUTYA | $0.003048 | +5.04% | -8.63% | $0 | $19,684.7 | 0.00 | |||
![]() PEPPERPEPPER | $0.{9}9768 | -0.60% | -4.06% | $0 | $31,297.15 | 0.00 | |||
![]() XPiXPI | $0.0001157 | -1.76% | +3.88% | $0 | $145.26 | 0.00 | |||
![]() CRAZY DRAGONCRAZYDRAGON | $0.{13}2730 | +1.80% | +1.64% | $0 | $0 | 0.00 | |||
![]() Naka GoNAKA | $0.0002320 | -0.84% | +1.39% | $0 | $2.4 | 0.00 | |||
![]() MoolahMOOLAH | $0.002533 | -6.67% | +11.04% | $0 | $407,943.02 | 0.00 | |||
![]() Baby MyroBABYMYRO | $0.{12}2324 | -1.65% | -4.14% | $0 | $0 | 0.00 | |||
![]() Greenland Rare BearNORDO | $0.{6}9055 | -1.99% | +38.74% | $0 | $0 | 0.00 | |||
![]() MyraMYRA | $0.{4}5293 | -- | -0.36% | $0 | $0 | 0.00 | |||
![]() GOATSEGOATSE | $0.{13}6010 | -3.65% | -5.63% | $0 | $0 | 0.00 | |||
| $0.{4}4193 | -0.37% | -19.00% | $0 | $2.24 | 0.00 | ||||
![]() Bro the catBRO | $0.{4}4716 | -- | -1.21% | $0 | $0 | 0.00 | |||
![]() King NeiroKINGNEIRO | $0.{14}4000 | +0.00% | -9.03% | $0 | $0 | 0.00 | |||
![]() SPACE DRAGONDRAGON | $0.{13}3530 | -1.27% | -2.44% | $0 | $0 | 0.00 | |||
![]() ChinuCHINU | $0.{4}2980 | -- | -1.10% | $0 | $0 | 0.00 | |||
![]() Moo Deng (moodeng.sbs)MOODENG | $0.{6}5849 | -1.54% | -96.26% | $0 | $0 | 0.00 | |||
| $0.{4}3292 | -3.64% | -5.43% | $0 | $0 | 0.00 | ||||
![]() This Is FineFINE | $0.{5}8299 | -- | +0.01% | $0 | $0 | 0.00 | |||
![]() the face of sarcasmKAPPA | $0.{4}3215 | -2.18% | -5.81% | $0 | $0 | 0.00 | |||
![]() FUDFUD | $0.{8}7658 | -8.98% | -15.93% | $0 | $2,842.17 | 0.00 | Trade | ||
![]() BogBOG | $0.{10}1077 | -2.26% | -5.85% | $0 | $0 | 0.00 | |||
![]() SPX6900 2.0SPX2.0 | $0.0001679 | -4.31% | -2.41% | $0 | $0 | 0.00 | |||
![]() Trump TeslaTRUMPTESLA | $0.{13}8160 | -1.68% | -24.02% | $0 | $0 | 0.00 | |||
![]() $COPPERCOPPER | $0.{12}1633 | -2.24% | -13.93% | $0 | $0 | 0.00 |









































.png)
.png)






