Top Memes tokens by market capitalization
Memes contains 1938 coins with a total market capitalization of $47.03B and an average price change of +5.78%. They are listed in size by market capitalization.
Meme tokens are a type of cryptocurrency that capitalize on the popularity of internet memes or meme culture. They use memes as a form of branding or marketing to attract a community of users and investors. The history of meme tokens starts in 2013 with the launch of Dogecoin, a cryptocurrency featuring the popular "Doge" internet meme of a Shiba Inu dog. Dogecoin was initially intended as a joke, but it quickly gained popularity due to its enthusiastic community, and it paved the way for other meme tokens to emerge. Since then, several other meme tokens have been created, such as Shiba Inu (SHIB) and SafeMoon, and they have garnered significant attention from both investors and media.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0006819 | +5.27% | -30.87% | $0 | $0 | 0.00 | ||||
![]() Get AIGET | $2.5 | -6.96% | +22.39% | $0 | $35,768.3 | 0.00 | |||
![]() DEWDEW | $0.0007111 | -19.53% | -45.69% | $0 | $232,061.75 | 0.00 | |||
![]() LANDLORD RONALD$LANDLORD | $0.{4}9649 | +6.39% | -18.52% | $0 | $0 | 0.00 | |||
![]() Inu HarikoHARIKO | $0.{4}6658 | +4.17% | -49.48% | $0 | $12,654.26 | 0.00 | |||
![]() Baby LuffyBLF | $0.0001952 | -- | -- | $0 | $0 | 0.00 | |||
![]() The SIMPSONS BNBSIMPSONS | $0.{12}1470 | +5.86% | -12.82% | $0 | $0 | 0.00 | |||
![]() Bamboo on BaseBAMBOO | $0.0002236 | -13.46% | -29.00% | $0 | $370.54 | 0.00 | |||
![]() EnzymeENZYME | $0.{12}1850 | +3.19% | -19.30% | $0 | $0 | 0.00 | |||
![]() VitaStemVITASTEM | $0.{5}1482 | -- | -5.26% | $0 | $0 | 0.00 | |||
![]() AstroPepeXAPX | $0.{5}9696 | +2.89% | +14.27% | $0 | $0 | 0.00 | |||
![]() SantacoinSANTA | $0.0001862 | -11.19% | -6.92% | $0 | $12,389.64 | 0.00 | |||
![]() SantaSANTA | $0.02344 | +34.66% | +13.23% | $0 | $367,901.8 | 0.00 | |||
![]() 4FOUR | $0.{4}9922 | +1.87% | -23.53% | $0 | $0 | 0.00 | |||
![]() DOPAMINEDOPAMINE | $0.{12}1285 | -0.67% | -17.39% | $0 | $50.44 | 0.00 | |||
![]() GIFTGIFT | $0.1280 | -0.14% | -0.50% | $0 | $193,021.05 | 0.00 | |||
![]() X314X314 | $0.{5}9597 | -- | -2.25% | $0 | $0 | 0.00 | |||
![]() Palu (Ethereum)PALU | $0.{13}7020 | +0.00% | -60.71% | $0 | $0 | 0.00 | |||
![]() 財務自由財務自由 | $0.0003616 | -3.63% | -33.07% | $0 | $182,010.85 | 0.00 | |||
![]() Gato CTOGATO | $0.{4}2008 | +6.78% | -14.55% | $0 | $0 | 0.00 | |||
![]() Baby BitcoinBABYBTC | $0.{4}1761 | -11.71% | -18.58% | $0 | $3,692.64 | 0.00 | |||
| -- | -- | -- | $0 | $0 | 0.00 | ||||
| $0.0004344 | -2.94% | -26.59% | $0 | $48,962.44 | 0.00 | ||||
![]() MATTMATT | $0.{4}1009 | +0.04% | +3.74% | $0 | $152,301.8 | 0.00 | |||
![]() BobllesBOBLS | $0.{4}5304 | +0.69% | -22.99% | $0 | $197.74 | 0.00 | |||
![]() RatscoinRATS | $0.{7}1399 | -6.35% | -13.28% | $0 | $0 | 0.00 | |||
![]() GnomyGNOMY | $0.{5}4769 | -- | -- | $0 | $0 | 0.00 | |||
![]() GOBIGOBI | $0.{4}2758 | +3.60% | -25.29% | $0 | $4,998 | 0.00 | |||
![]() Nummus AeternitasNUMMUS | $0.006945 | -4.88% | -33.85% | $0 | $68,715.13 | 0.00 | |||
![]() Yellow BNBYBNB | $0.0001167 | +4.12% | -33.91% | $0 | $1,938.86 | 0.00 | |||
| $0.{4}7133 | +11.42% | -36.34% | $0 | $2,578.08 | 0.00 | ||||
| $0.001289 | -26.31% | -44.64% | $0 | $133,201.46 | 0.00 | ||||
| $0.0001695 | -1.29% | -8.01% | $0 | $85.42 | 0.00 | ||||
![]() WAGMIWAGMI | $0.0008551 | -0.78% | -17.12% | $0 | $69,931.86 | 0.00 | |||
![]() Satellite Doge-1 MissionDOGE-1 | $0.0002748 | +4.78% | +12.92% | $0 | $9,943.61 | 0.00 | |||
![]() FLOKI XFLOKIX | $0.005511 | +3.57% | -13.14% | $0 | $0 | 0.00 | |||
![]() rats (Ordinals)rats | $0.{4}4128 | +14.79% | +28.68% | $0 | $21.10M | 0.00 | Trade | ||
![]() FIGHTFIGHT | $0.0003167 | +4.55% | -25.70% | $0 | $4,637.27 | 0.00 | |||
![]() LimitlessLIMITLESS | $0.0008861 | +3.82% | +11.99% | $0 | $0 | 0.00 | |||
![]() ArAIstotleFACY | $0.03783 | -14.17% | -31.87% | $0 | $2.75M | 0.00 | |||
![]() Maga PepeMAPE | $0.{6}1110 | -- | -3.89% | $0 | $0 | 0.00 | |||
![]() Sproto GremlinSPROTO | $0.{5}1116 | -- | -3.89% | $0 | $0 | 0.00 |









































