Top Political Memes by market capitalization
Political Memes contain 64 coins with a total market capitalization of $1.18B and an average price change of -1.47%. The coins are listed by market capitalization.
As the U.S. presidential race intensifies and the cryptocurrency market sees a bullish trend, a curious fusion between the two has emerged: PoliFi. This innovative trend combines meme coins, cryptoassets, political fervor and a touch of eccentricity, paving the way for a new asset class in the cryptocurrency space.
Cryptocurrency projects have ventured into politics in recent months, creating various commemorative coins surrounding presidential candidates. Notable among them are "doland tremp" (tremp) and "jeo boden" (boden), which are intentionally misspelled variations of Donald Trump and Joe Biden respectively. .
These political commemorative coins appear to be a form of election betting for investors. Steven Steele, director of marketing for MAGA Coin (TRUMP), noted that PoliFi has grown into a de facto election betting market. The performance of tokens like TRUMP is closely tied to the success of political candidates in the primaries.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OFFICIAL TRUMPTRUMP | $4.96 | +1.32% | -2.77% | $992.06M | $107.72M | 200.00M | Trade | ||
| $0.07154 | +0.57% | -2.33% | $71.53M | $9.55M | 999.84M | Trade | |||
![]() GOHOMEGOHOME | $113.48 | +0.89% | -5.28% | $56.73M | $1.81M | 499895.00 | |||
![]() ConstitutionDAOPEOPLE | $0.009311 | +0.80% | -1.49% | $47.12M | $9.16M | 5.06B | Trade | ||
![]() PatriotPATRIOT | $0.0006844 | -1.64% | +0.60% | $6.84M | $77,277.88 | 10.00B | |||
| $0.05899 | -1.15% | -8.31% | $2.60M | $52,852.95 | 44.00M | ||||
![]() PweasePWEASE | $0.002227 | +6.36% | +17.34% | $2.23M | $604,168.02 | 999.92M | |||
![]() LIBRALIBRA | $0.004754 | -3.30% | -26.78% | $1.43M | $0 | 299.99M | |||
| $0.{5}2688 | -1.26% | -7.01% | $1.05M | $277,622.86 | 390.26B | ||||
![]() TrogTROG | $0.{5}1438 | -0.95% | +0.63% | $604,933.12 | $0 | 420.69B | |||
![]() Super Trump CoinSTRUMP | $0.{4}9869 | -0.23% | +0.51% | $181,324.3 | $23.53 | 1.84B | |||
![]() Elon Trump FartETF500 | $0.{4}8822 | +0.81% | +4.33% | $88,218.46 | $0 | 999.96M | |||
| $0.0001299 | -1.52% | -10.86% | $64,959.32 | $0 | 500.00M | ||||
![]() Baby Trump (BSC)BABYTRUMP | $0.0001228 | +0.47% | -0.83% | $54,407 | $0 | 443.22M | |||
| $0.{4}4726 | +1.78% | -3.42% | $47,259.8 | $12.4 | 1000.00M | ||||
![]() BABYTRUMPBABYTRUMP | $0.001012 | -- | -- | $36,496.53 | $0 | 36.08M | |||
![]() DADDY TRUMPTADDY | $0.{4}1941 | -- | +3.81% | $14,008.07 | $0 | 721.71M | |||
| $0.{5}9449 | +0.41% | -2.07% | $0 | $4.82 | 0.00 | ||||
![]() Pepe TrumpPTRUMP | $0.0005216 | +0.31% | -3.16% | $0 | $0 | 0.00 | |||
![]() PEPETRUMP | $0.{4}1350 | +313.48% | +295.16% | $0 | $0 | 0.00 | |||
![]() TrumpCoinDJT | $0.{4}6871 | +4.31% | +8.76% | $0 | $20,936.19 | 0.00 | |||
| $0.{6}1998 | -- | -2.29% | $0 | $0 | 0.00 | ||||
![]() Chuan PuCHUANPU | $0.{4}2131 | +1.60% | -2.21% | $0 | $0 | 0.00 | |||
![]() MAGAPEOPLE | $0.{4}1555 | -98.77% | -98.50% | $0 | $0 | 0.00 | |||
| $0.01582 | -1.29% | -2.10% | $0 | $924.58 | 0.00 | ||||
![]() Trump ManiaTMANIA | $0.{4}4641 | -- | -0.18% | $0 | $0 | 0.00 | |||
![]() Dark MAGADMAGA | $0.0001521 | -1.39% | -3.70% | $0 | $2,706 | 0.00 | |||
![]() MAGAMAGA | $0.0007080 | +0.28% | -3.23% | $0 | $0 | 0.00 | |||
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}4303 | +0.74% | -2.31% | $0 | $0 | 0.00 | |||
![]() JaeCoinJAE | $0.{4}2342 | +64.06% | +132.00% | $0 | $14,541.59 | 0.00 | |||
![]() MAGATRUMP | $0.004542 | -1.66% | -11.00% | $0 | $0 | 0.00 | |||
![]() Donald TrumpTRUMP | $0.{4}3698 | +0.02% | +2.75% | $0 | $59,728.55 | 0.00 | |||
![]() CRAZY TRUMPTRUMP | $0.{5}4331 | -0.51% | -3.38% | $0 | $0 | 0.00 | |||
![]() JD VanceVANCE | $0.{5}4612 | -0.86% | +7.34% | $0 | $0 | 0.00 | |||
![]() Boss USBOSSUS | $0.{8}6002 | -- | -- | $0 | $0 | 0.00 | |||
![]() TRUMP AITRUMP | $0.{4}1871 | -99.59% | -84.10% | $0 | $0 | 0.00 | |||
![]() TRUMP MAGA SUPERTRUMP | $0.{4}1673 | -0.63% | -3.84% | $0 | $21.41 | 0.00 | |||
![]() American pepeUSPEPE | $0.{9}1171 | -1.08% | +18.13% | $0 | $0 | 0.00 | |||
![]() Kamala HorrisKAMA | $0.{4}7721 | -1.15% | -5.11% | $0 | $0 | 0.00 | |||
![]() Donald PumpDONALD | $0.{4}6119 | -- | -1.82% | $0 | $0 | 0.00 | |||
| $0.{6}1482 | -- | -0.41% | $0 | $0 | 0.00 | ||||
| $0.002972 | +261.47% | +231.14% | $0 | $277,435.52 | 0.00 | ||||
![]() Mini DonaldBARRON | $0.0001330 | -0.73% | -1.55% | $0 | $718.1 | 0.00 | |||
![]() FIGHTFIGHT | $0.0002574 | +2.42% | -1.60% | $0 | $0 | 0.00 | |||
![]() FEAR NOTFEARNOT | $0.{6}4392 | -0.70% | -2.99% | $0 | $14,311.69 | 0.00 | |||
| $0.003446 | -4.01% | +2.40% | $0 | $1.38M | 0.00 | ||||
![]() Charlie KirkCHARLIE | $0.0005269 | +240.97% | +208.72% | $0 | $422,407.92 | 0.00 | |||
![]() FIGHT TO MAGAFIGHT | $0.0002501 | +0.92% | +1.29% | $0 | $55,122.4 | 0.00 | |||
![]() Doland TrempTREMP | $0.007030 | +0.76% | -11.53% | $0 | $352,385.31 | 0.00 |








.png)



.png)

.png)






.png)


.png)













.png)
.png)






