Cryptocurrency prices today
All cryptocurrencies
37943 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZKForgeZKFG | $0.{4}8997 | -0.54% | 0.00% | $88,337.53 | $45,392.52 | 981.88M | Trade | $0.{4}8997 | -0.54% | ||
![]() @zkPassZKP | $0.{5}4402 | 0.00% | 0.00% | $4,398.86 | $0 | 999.36M | Trade | $0.{5}4402 | 0.00% | ||
PUMPMASPUMPMAS | $0.0003559 | 0.00% | 0.00% | $13.06 | $0 | 36684.16 | Trade | $0.0003559 | 0.00% | ||
| $0.{5}5362 | 0.00% | 0.00% | $5,004.04 | $5.36 | 933.21M | Trade | $0.{5}5362 | 0.00% | |||
SINNSINN | $0.{4}3039 | 0.00% | 0.00% | $30,385.46 | $0 | 999.97M | Trade | $0.{4}3039 | 0.00% | ||
Aria_Protocol coinARIAIP | $0.{7}1625 | 0.00% | 0.00% | $0.93 | $0 | 57.19M | Trade | $0.{7}1625 | 0.00% | ||
![]() Community of BNBcBNB | $0.{4}8045 | -0.08% | 0.00% | $80,341.43 | $41,085.57 | 998.67M | Trade | $0.{4}8045 | -0.08% | ||
Ethos NetworkETHOS | $0.{7}2368 | 0.00% | 0.00% | $0.24 | $0 | 10.00M | Trade | $0.{7}2368 | 0.00% | ||
4DHD4DHD | $0.01967 | 0.00% | 0.00% | $413,135.77 | $0 | 21.00M | Trade | $0.01967 | 0.00% | ||
CryptocatCryptocat | $0.{4}9509 | 0.00% | 0.00% | $315.74 | $0 | 3.32M | Trade | $0.{4}9509 | 0.00% | ||
zerocoinzerocoin | $0.008952 | 0.00% | 0.00% | $8.95M | $0 | 1000.00M | Trade | $0.008952 | 0.00% | ||
| -- | -4.87% | -3.07% | $0 | $3,554.64 | 0.00 | Trade | -- | -4.87% | |||
![]() DOGE-1 SatelliteDOGE-1 | -- | +0.00% | +0.00% | $0 | $0 | 0.00 | Trade | -- | +0.00% | ||
![]() New YorkistanYORKISTAN | $0.0005044 | 0.00% | 0.00% | $504,430.13 | $0 | 1000.00M | Trade | $0.0005044 | 0.00% | ||
| $0.{4}9157 | 0.00% | 0.00% | $91,570.07 | $0 | 1000.00M | Trade | $0.{4}9157 | 0.00% | |||
![]() RegentREGENT | $0.0002294 | 0.00% | 0.00% | $229,406.95 | $0 | 1000.00M | Trade | $0.0002294 | 0.00% | ||
![]() Viral Starbucks CupBEARISTA | $0.{5}7825 | +0.01% | 0.00% | $7,550.24 | $0.66 | 964.84M | Trade | $0.{5}7825 | +0.01% | ||
![]() |









