Bozor kapitallashuvi boʻyicha eng yaxshi Asosiy ekotizim token
Asosiy ekotizim jami bozor kapitallashuvi $71.78B va oʻrtacha narx oʻzgarishi +9.30% boʻlgan 751 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() OkayegOKAYEG | $0.{5}1176 | -6.15% | -17.11% | $0 | $13,889.13 | 0.00 | |||
![]() HigherHIGHER | $0.0008091 | -4.79% | -23.21% | $0 | $178,718.72 | 0.00 | |||
![]() Precipitate.AIRAIN | $0.0003685 | -0.32% | -13.77% | $0 | $0 | 0.00 | |||
![]() Zoomer CoinZOOMER | $0.{5}1138 | +15.80% | -12.39% | $0 | $141.14 | 0.00 | |||
![]() ApetardioAPETARDIO | $0.{4}9572 | -3.62% | -33.86% | $0 | $0 | 0.00 | |||
![]() SophiaVerseSOPH | $0.001394 | -1.08% | -4.75% | $0 | $67,035.61 | 0.00 | |||
![]() ThalesTHALES | $0.2926 | +2.45% | -4.03% | $0 | $98.79 | 0.00 | Savdo | ||
| $0.01424 | +48.20% | +42.61% | $0 | $462.09 | 0.00 | ||||
![]() Extra FinanceEXTRA | $0.01043 | +3.54% | -20.45% | $0 | $3,276.71 | 0.00 | |||
![]() WeirdoWEIRDO | $0.{5}4668 | -2.61% | -3.10% | $0 | $257.64 | 0.00 | |||
![]() AviatorAVI | $0.0002170 | -1.38% | -13.60% | $0 | $64,915.22 | 0.00 | |||
![]() Kim ExchangeKIM | $0.0001536 | +6.83% | +10.44% | $0 | $11,136.19 | 0.00 | |||
![]() DogeGFDOGEGF | $0.{10}4454 | +0.56% | -14.29% | $0 | $6,071.94 | 0.00 | |||
![]() Based ChadCHAD | $0.{4}2511 | -8.93% | -16.41% | $0 | $10,218.85 | 0.00 | |||
![]() BaldBALD | $0.01710 | +6.59% | -6.50% | $0 | $0 | 0.00 | |||
![]() DogLibreDOGL | $0.{8}1837 | -7.25% | -24.75% | $0 | $0 | 0.00 | |||
![]() DeFidoDEFIDO | $0.{4}7943 | -2.14% | -9.41% | $0 | $0 | 0.00 | |||
| $0.2802 | -3.21% | -3.22% | $0 | $108.91 | 0.00 | Savdo | |||
![]() Hanu YokiaHANU | $0.{6}1138 | -4.77% | -16.27% | $0 | $0 | 0.00 | |||
| $0.{4}1030 | -0.60% | -13.27% | $0 | $0 | 0.00 | ||||
![]() ChompCoinCHOMP | $0.01052 | -7.39% | -8.76% | $0 | $0 | 0.00 | |||
![]() SynthswapSYNTH | $0.09373 | +3.59% | -4.51% | $0 | $0 | 0.00 | |||
![]() RocketSwapRCKT | $0.009153 | +3.53% | -8.77% | $0 | $0 | 0.00 | |||
![]() Crypto JourneyDADDY | $0.02436 | -4.70% | -9.28% | $0 | $0 | 0.00 | |||
![]() MambaMAMBA | $0.{4}3034 | -2.74% | -8.68% | $0 | $0 | 0.00 | |||
![]() BaseSwapBSWAP | $0.01447 | +4.05% | +3.30% | $0 | $719.93 | 0.00 | |||
![]() BonkeBONKE | $0.{4}1218 | -3.92% | -3.34% | $0 | $103.39 | 0.00 | |||
| $0.{4}1831 | +8.64% | -0.38% | $0 | $0 | 0.00 | ||||
![]() MikeAIWAZ | $0.{6}3407 | -2.52% | -14.06% | $0 | $0 | 0.00 | |||
![]() Jasse PollukPOLLUK | $0.{4}2223 | +4.10% | +24.42% | $0 | $0 | 0.00 | |||
![]() YoucoinYOU | $0.{4}2533 | +0.76% | -22.22% | $0 | $0 | 0.00 | |||
| $0.{4}8105 | -4.29% | -26.77% | $0 | $0 | 0.00 | ||||
![]() COINCOIN | $0.0006167 | -4.07% | -7.61% | $0 | $0 | 0.00 | |||
![]() KryptoniteSEILOR | $0.0002797 | +21.23% | +29.29% | $0 | $108,641.48 | 0.00 | |||
![]() BLOCKvVEE | $0.008570 | -2.35% | -4.03% | $0 | $247,691.3 | 0.00 | |||
| $0.02046 | +4.60% | -28.82% | $0 | $0.1 | 0.00 | ||||
![]() GenomesDaoGENOME | $0.0009452 | +3.88% | -13.70% | $0 | $235.29 | 0.00 | |||
![]() BaseXBSX | $0.003096 | -14.67% | +39.22% | $0 | $0 | 0.00 | |||
![]() UNIVERSAL CASHUCASH | $0.0009569 | -- | -6.20% | $0 | $0 | 0.00 | |||
![]() TokenomyTEN | $0.006630 | +0.85% | -4.30% | $0 | $0 | 0.00 | |||
![]() WagmiWAGMI | $0.002105 | +5.79% | -6.71% | $0 | $4,991.61 | 0.00 | |||
![]() OvernightOVN | $1.63 | +21.11% | +55.42% | $0 | $0 | 0.00 | |||
![]() PREME TokenPREME | $0.003445 | +1.29% | -3.34% | $0 | $0 | 0.00 | |||
![]() MetronomeMET | $0.4707 | +3.14% | -6.96% | $0 | $18,137.99 | 0.00 | |||
![]() LikeCoinLIKE | $0.001878 | +5.44% | -8.62% | $0 | $0 | 0.00 | |||
![]() MorpherMPH | $0.005455 | -5.21% | -11.16% | $0 | $11,455.65 | 0.00 | |||
![]() DexKitKIT | $0.2942 | +4.76% | -9.28% | $0 | $0 | 0.00 | |||
![]() ACryptoSACS | $0.1982 | -3.48% | -4.81% | $0 | $0 | 0.00 | |||
![]() MoltenMOLTEN | $0.02307 | +4.02% | -12.52% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.1193 | -1.62% | -16.70% | $0 | $66,219.45 | 0.00 |

















































