Bozor kapitallashuvi boʻyicha eng yaxshi O'yin-kulgi token
O'yin-kulgi jami bozor kapitallashuvi $1.67B va oʻrtacha narx oʻzgarishi -4.80% boʻlgan 87 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0004302 | -9.15% | -39.85% | $162,596.04 | $143,314.36 | 377.94M | ||||
![]() VEMPVEMP  | $0.0003218 | -7.82% | -30.59% | $126,403.02 | $46,577.76 | 392.77M | Savdo | ||
![]() DeFineDFA  | $0.0003598 | -4.08% | +4.54% | $92,650.33 | $9,141.01 | 257.53M | |||
![]() Chain of LegendsCLEG  | $0.0005060 | -3.24% | -8.67% | $86,315.51 | $29,957.53 | 170.59M | |||
![]() OlyverseOLY  | $0.{4}6299 | -8.70% | +25.97% | $84,851.78 | $40.84 | 1.35B | |||
![]() SHILL TokenSHILL  | $0.0001571 | -36.71% | -50.75% | $56,092.09 | $15,185.15 | 357.07M | Savdo | ||
![]() ArcadeARC  | $0.0009992 | -2.39% | -32.28% | $35,189.05 | $0 | 35.22M | |||
![]() RealFevrFEVR  | $0.{5}3355 | -- | -2.41% | $36,168.65 | $0 | 10.78B | Savdo | ||
![]() STAGESTAGE  | $0.{4}2126 | -13.36% | -1.27% | $32,805.06 | $10,938.99 | 1.54B | |||
![]() CoriteCO  | $0.0001507 | -1.21% | -1.29% | $18,415.57 | $0 | 122.20M | |||
![]() WeWayWWY  | $0.{4}1301 | +2.23% | -12.32% | $18,736.27 | $9,378.75 | 1.44B | Savdo | ||
![]() Magical BlocksMBLK  | $0.0001269 | -15.61% | -48.82% | $14,687.27 | $10,957.54 | 115.77M | |||
![]() BEMIL CoinBEM  | $0.{4}1354 | -4.66% | -9.46% | $13,540.79 | $0 | 999.98M | |||
![]() EldaruneELDA  | $0.{4}2435 | -- | -45.77% | $5,528.56 | $0 | 227.09M | |||
![]() Stella FantasySFTY  | $0.0008150 | -5.66% | -27.21% | $0 | $9,805.52 | 0.00 | |||
![]() Jeff WorldJEFF  | $0.001720 | -2.15% | -2.16% | $0 | $32,177.48 | 0.00 | |||
![]() Gala MusicMUSIC  | $0.004948 | -15.50% | -44.47% | $0 | $9,229.8 | 0.00 | Savdo | ||
![]() DMarketDMT  | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() UFORIKAFORA  | $0.{4}8424 | +0.08% | -11.06% | $0 | $9,492.23 | 0.00 | |||
![]() Web3WarFPS  | $0.01614 | -0.21% | +0.70% | $0 | $49,668.32 | 0.00 | |||
![]() Bitcoin InuBTCINU  | $0.003799 | -9.42% | -13.64% | $0 | $0 | 0.00 | |||
![]() AsMatchASM  | $0.02143 | -2.74% | -7.80% | $0 | $42,016.21 | 0.00 | Savdo | ||
![]() Film.ioFAN  | $0.0003148 | -- | -2.66% | $0 | $0 | 0.00 | |||
![]() Animal ConcertsANML  | $0.{4}2180 | -3.30% | -10.31% | $0 | $11,015.92 | 0.00 | |||
![]() EthermonEMON  | $0.0001234 | -6.12% | -13.21% | $0 | $0 | 0.00 | |||
| $0.08991 | -11.67% | -18.71% | $0 | $1.37M | 0.00 | Savdo | |||
![]() OptioOPT  | $0.004881 | +0.14% | +27.83% | $0 | $11,367.77 | 0.00 | |||
![]() Manga Token$MANGA  | $0.{4}1134 | -5.05% | -8.50% | $0 | $0 | 0.00 | |||
![]() PEPPERPEPPER  | $0.{8}1821 | -2.52% | -9.43% | $0 | $320,965.59 | 0.00 | |||
![]() THE P33LP33L  | $0.{4}5673 | -- | +2.73% | $0 | $0 | 0.00 | |||
![]() TriviAgentTRIVI  | $0.0004542 | -18.14% | -33.79% | $0 | $8,091.2 | 0.00 | |||
![]() SynVisionTWS  | $0.03358 | -2.65% | -7.59% | $0 | $7,654.85 | 0.00 | |||
![]() Latina CoinLATINA  | $0.0005629 | +0.60% | -12.27% | $0 | $2,396.39 | 0.00 | |||
![]() TYBENGTYBENG  | $0.{4}2285 | -8.11% | -14.80% | $0 | $0 | 0.00 | 

































