Migliori Restaking token per market cap
Restaking contiene 31 monete con una capitalizzazione di mercato totale di $51.08B e una variazione del prezzo medio di +2.53%. Le monete sono elencate in base alla capitalizzazione di mercato.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $2,834.78 | -3.06% | -11.58% | $24.86B | $22.35M | 8.77M | Scambia | ||
![]() Lido wstETHWSTETH | $3,460.18 | -3.71% | -11.44% | $11.30B | $16.25M | 3.26M | |||
![]() Wrapped eETHweETH | $3,097.15 | -2.48% | -10.54% | $8.49B | $4.00M | 2.74M | Scambia | ||
| $3,013.14 | -3.11% | -11.37% | $1.05B | $6,169.06 | 348632.60 | ||||
| $87,985.34 | -0.18% | -2.34% | $1.04B | $2.05M | 11784.26 | ||||
![]() Renzo Restaked ETHEZETH | $3,050.9 | -2.22% | -10.55% | $632.95M | $297,612.01 | 207462.98 | |||
![]() Kinetiq Staked HYPEKHYPE | $24.55 | -7.73% | -14.95% | $645.75M | $11.24M | 26.30M | |||
| $2,833.02 | -2.70% | -10.63% | $301.01M | $0 | 106249.63 | ||||
![]() PendlePENDLE | $1.81 | -10.54% | -21.04% | $296.58M | $59.31M | 164.07M | Scambia | ||
| $3,187.67 | +3.44% | -7.59% | $278.87M | $8.50M | 87483.84 | ||||
![]() Aster asBNBasBNB | $898.07 | +0.45% | -2.41% | $271.96M | $260,386.97 | 302827.00 | |||
![]() Universal BTCUNIBTC | $86,950.6 | +1.43% | -2.37% | $258.62M | $13,390.74 | 2974.32 | |||
![]() EigenCloudEIGEN | $0.3961 | -1.31% | -14.15% | $194.97M | $66.00M | 492.24M | |||
![]() pufETHPUFETH | $2,993.95 | -2.74% | -15.02% | $105.74M | $0 | 35318.18 | |||
![]() AltlayerALT | $0.01127 | -4.59% | -10.31% | $55.90M | $10.83M | 4.96B | Scambia | ||
![]() SolayerLAYER | $0.1702 | -6.78% | -12.74% | $53.20M | $138.00M | 312.51M | Scambia | ||
| $0.05647 | -4.16% | -27.95% | $52.36M | $13.66M | 927.16M | Scambia | |||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Scambia | ||
![]() Renzo Restaked SOLEZSOL | $155.73 | -4.24% | -4.84% | $10.47M | $0 | 67241.13 | |||
![]() Swell NetworkSWELL | $0.001606 | -4.71% | -21.76% | $6.39M | $2.87M | 3.98B | Scambia | ||
![]() King ProtocolKING | $368.12 | -2.48% | -12.71% | $3.54M | $26,043.33 | 9615.78 | |||
![]() Pell NetworkPELL | $0.0007553 | +2.97% | -29.55% | $592,441.99 | $130,889.02 | 784.43M | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.02376 | -3.12% | -100.00% | $59.12 | $86,065.85 | 2488.31 | |||
| $0.0005044 | -4.00% | -13.00% | $0 | $4,729.26 | 0.00 | ||||
![]() KinetiqKNTQ | $0.03640 | -23.43% | -41.25% | $0 | $614,446.95 | 0.00 | |||
![]() ynBNB MaxynBNBx | $744.62 | -- | -6.53% | $0 | $0 | 0.00 | |||
![]() StakeLayerSTAKE | $0.{4}6460 | -1.39% | +83.70% | $0 | $42.33 | 0.00 | |||
![]() PicassoPICA | $0.{5}3401 | -20.48% | -14.85% | $0 | $0 | 0.00 | |||
![]() Restake FinanceRSTK | $0.004065 | -- | -8.80% | $0 | $0 | 0.00 |






















.png)





