Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 845 mga coins na may kabuuang market capitalization na $2.97T at isang average na pagbabago ng presyo ng -1.24%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $88,506.66 | +1.26% | +1.63% | $1.77T | $35.21B | 19.97M | Trade | ||
![]() EthereumETH | $2,972.19 | +0.85% | +1.13% | $358.73B | $17.94B | 120.69M | Trade | ||
![]() Tether USDtUSDT | $0.9987 | +0.00% | -0.05% | $187.10B | $72.59B | 187.34B | Trade | ||
![]() BNBBNB | $866.7 | +1.13% | +3.55% | $119.37B | $2.21B | 137.73M | Trade | ||
![]() XRPXRP | $1.87 | +0.26% | +0.80% | $113.54B | $1.73B | 60.68B | Trade | ||
![]() USDCUSDC | $0.9997 | -0.01% | -0.06% | $75.95B | $9.75B | 75.97B | Trade | ||
![]() SolanaSOL | $125.84 | +1.06% | +3.70% | $70.83B | $3.17B | 562.90M | Trade | ||
![]() TRONTRX | $0.2839 | -0.24% | +0.55% | $26.89B | $449.75M | 94.69B | Trade | ||
![]() DogecoinDOGE | $0.1234 | -0.81% | -2.79% | $20.75B | $885.26M | 168.12B | Trade | ||
![]() CardanoADA | $0.3509 | -0.86% | -1.49% | $12.61B | $468.14M | 35.94B | Trade | ||
![]() Bitcoin CashBCH | $599.55 | +0.07% | +4.72% | $11.98B | $398.57M | 19.97M | Trade | ||
![]() Wrapped BitcoinWBTC | $88,265.37 | +1.27% | +1.72% | $11.06B | $184.56M | 125330.51 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $3,248.88 | -0.09% | +2.70% | $10.61B | $13.76M | 3.26M | |||
![]() HyperliquidHYPE | $25.79 | +0.63% | +5.99% | $8.75B | $188.59M | 339.35M | Trade | ||
![]() ChainlinkLINK | $12.4 | +0.31% | +1.54% | $8.78B | $363.64M | 708.10M | Trade | ||
![]() ZcashZEC | $525.3 | -1.77% | +29.12% | $8.65B | $659.47M | 16.46M | |||
![]() MoneroXMR | $440.78 | +2.57% | +2.85% | $8.13B | $56.53M | 18.45M | |||
![]() StellarXLM | $0.2085 | -2.85% | -2.57% | $6.75B | $136.19M | 32.39B | Trade | ||
![]() Ethena USDeUSDe | $0.9985 | +0.03% | -0.02% | $6.29B | $127.39M | 6.30B | Trade | ||
![]() LitecoinLTC | $78.14 | +0.12% | +2.89% | $5.99B | $307.73M | 76.69M | Trade | ||
![]() SuiSUI | $1.44 | +0.47% | +2.11% | $5.39B | $442.98M | 3.74B | Trade | ||
![]() AvalancheAVAX | $12.47 | -0.21% | +3.71% | $5.36B | $230.90M | 429.68M | Trade | ||
![]() DaiDAI | $0.9994 | +0.00% | -0.03% | $5.36B | $108.11M | 5.37B | Trade | ||
![]() HederaHBAR | $0.1109 | -1.27% | +1.99% | $4.74B | $104.62M | 42.78B | Trade | ||
![]() Shiba InuSHIB | $0.{5}7097 | -1.38% | +1.11% | $4.18B | $77.70M | 589.24T | Trade | ||
![]() ToncoinTON | $1.63 | +1.54% | +11.81% | $4.00B | $108.26M | 2.45B | Trade | ||
| $0.1431 | -0.02% | +8.10% | $3.83B | $59.32M | 26.74B | Trade | |||
![]() UniswapUNI | $5.88 | -1.79% | +4.79% | $3.71B | $194.46M | 630.29M | Trade | ||
| $0.9995 | -0.06% | +0.05% | $3.28B | $1.10B | 3.28B | Trade | |||
![]() PolkadotDOT | $1.8 | -1.28% | +4.83% | $2.98B | $116.08M | 1.65B | Trade | ||
![]() BittensorTAO | $222.91 | +1.36% | +6.34% | $2.35B | $69.76M | 10.55M | Trade | ||
![]() AaveAAVE | $149.12 | -1.27% | +1.70% | $2.28B | $165.94M | 15.31M | Trade | ||
![]() NEAR ProtocolNEAR | $1.52 | -1.78% | +5.32% | $1.95B | $106.52M | 1.28B | Trade | ||
| $1.43 | -4.20% | +2.74% | $1.79B | $12.49M | 1.25B | Trade | |||
![]() BFUSDBFUSD | $0.9988 | +0.02% | +0.00% | $1.86B | $19.27M | 1.87B | |||
| $11.84 | -0.43% | -0.19% | $1.83B | $63.38M | 154.93M | Trade | |||
![]() Tether GoldXAUt | $4,314.21 | -1.23% | -3.84% | $1.77B | $212.48M | 409217.66 | Trade | ||
![]() PepePEPE | $0.{5}4105 | -0.75% | +5.16% | $1.73B | $158.79M | 420.69T | Trade | ||
![]() AsterASTER | $0.6879 | -1.06% | +1.74% | $1.72B | $96.55M | 2.50B | Trade | ||
![]() PAX GoldPAXG | $4,327.55 | -1.29% | -3.80% | $1.59B | $276.00M | 367324.28 | Trade | ||
![]() EthenaENA | $0.2080 | -2.01% | +3.89% | $1.60B | $114.54M | 7.69B | Trade | ||
| $2.82 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() SkySKY | $0.06146 | -0.91% | -3.63% | $1.41B | $12.37M | 22.96B | Trade | ||
![]() WorldcoinWLD | $0.4970 | -3.58% | -0.21% | $1.32B | $82.24M | 2.65B | Trade | ||
![]() Binance Staked SOLBNSOL | $135.25 | +0.17% | -0.00% | $1.28B | $2.91M | 9.47M | |||
![]() AptosAPT | $1.69 | -2.45% | +7.47% | $1.27B | $102.69M | 750.45M | Trade | ||
![]() KaspaKAS | $0.04400 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OndoONDO | $0.3781 | -3.20% | -1.94% | $1.19B | $44.34M | 3.16B | Trade | ||
![]() ArbitrumARB | $0.1903 | -- | -- | $0 | $0 | 0.00 | Trade |
















































