Top Decentralized Exchange (DEX) Token by market capitalization
Decentralized Exchange (DEX) Token naglalaman ng 49 mga coins na may kabuuang market capitalization na $26.18B at isang average na pagbabago ng presyo ng -2.77%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() EYWAEYWA | $0.001431 | -1.53% | -9.77% | $142,988.79 | $211,971.47 | 99.91M | |||
![]() BurgerCitiesBURGER | $0.002754 | -3.30% | +8.61% | $118,533.62 | $178,915.2 | 43.04M | Trade | ||
![]() BituneTUNE | $0.003016 | +0.39% | +13.83% | $94,402.22 | $11,794.73 | 31.30M | |||
![]() BunicornBUNI | $0.002859 | -1.14% | +1.62% | $80,197.07 | $0 | 28.05M | |||
![]() HedgetHGET | $0.04215 | +2.19% | +12.78% | $73,818.86 | $55,615.5 | 1.75M | |||
![]() JulSwapJULD | $0.{4}8995 | -- | -18.17% | $53,263.92 | $0 | 592.17M | |||
![]() UniLayerLAYER | $0.001299 | -- | -5.15% | $51,959.94 | $0 | 40.00M | |||
![]() Vega ProtocolVEGA | $0.0008391 | -- | -17.20% | $52,061.34 | $0 | 62.05M | |||
![]() PAC ProtocolPAC | $0.{5}4027 | +99.68% | +120.02% | $70,245.82 | $40.08 | 17.44B | |||
![]() SakeTokenSAKE | $0.0003761 | +3.20% | +3.04% | $38,313.72 | $11,680.89 | 101.86M | |||
![]() PolkaBridgePBR | $0.0004320 | -1.25% | -0.73% | $32,363.23 | $0 | 74.91M | |||
![]() EllipsisEPX | $0.{6}3769 | +4.91% | -5.05% | $30,876.58 | $0 | 81.92B | |||
![]() WagyuSwapWAG | $0.{4}9227 | +1.34% | +1.47% | $4,997.6 | $0 | 54.17M | |||
![]() ApeSwapBANANA | $0.{7}1096 | +0.55% | +14.86% | $4.03 | $0 | 367.90M | |||
![]() ChainflipFLIP | $0.4097 | -2.85% | -7.66% | $0 | $143,484.94 | 0.00 | |||
![]() Cellana FinanceCELL | $0.0001509 | -3.65% | +10.43% | $0 | $29.42 | 0.00 | |||
| $0.0001793 | -3.60% | -20.08% | $0 | $6,441.57 | 0.00 | ||||
![]() CRODEXCRX | $0.1990 | +0.17% | -1.33% | $0 | $0 | 0.00 | |||
![]() KongSwapKONG | $0.001592 | -0.12% | +1.63% | $0 | $78,861.45 | 0.00 | |||
![]() MicrominesMICRO | $0.{7}3145 | -- | +2.41% | $0 | $0 | 0.00 | |||
![]() NetswapNETT | $0.01637 | -0.01% | -3.96% | $0 | $14,000.21 | 0.00 | |||
![]() uDEXUUU | $0.0003261 | -- | +2.36% | $0 | $0 | 0.00 | |||
![]() ORCAORCAI | $0.{5}2458 | -- | +0.14% | $0 | $0 | 0.00 | |||
![]() Bored Candy CityCANDY | $0.0004222 | +2.07% | -30.42% | $0 | $236.66 | 0.00 | |||
| $530.48 | -3.17% | -10.19% | $0 | $1,090.15 | 0.00 | ||||
![]() SwaperryPERRY | $0.0001641 | +0.56% | -1.25% | $0 | $393,379.86 | 0.00 | |||
![]() DragonSwapDRG | $0.02983 | -0.18% | +14.96% | $0 | $10,149.17 | 0.00 | |||
![]() USD BancorUSDB | $0.1112 | +0.25% | -0.20% | $0 | $4.94 | 0.00 | |||
![]() Ant.FUNANB | $0.02042 | +0.69% | +0.58% | $0 | $3.63M | 0.00 | |||
| $0.3727 | -0.81% | +2.96% | $0 | $949,310.66 | 0.00 | ||||
![]() SaberSBR | $0.0008636 | +0.72% | -3.50% | $0 | $21,565.26 | 0.00 | Trade | ||
![]() NovaDEXNVX | $0.{4}6506 | +1.18% | +3.99% | $0 | $0 | 0.00 | |||
![]() DeGateDG | $0.04760 | -0.01% | -2.23% | $0 | $0 | 0.00 | |||
![]() AnyswapANY | $1.76 | -- | -- | $0 | $0 | 0.00 | |||
![]() xSUSHIXSUSHI | $0.4525 | -2.36% | +0.91% | $0 | $1,930.22 | 0.00 | |||
![]() WardenSwapWAD | $0.005468 | +0.74% | +1.62% | $0 | $0 | 0.00 | |||
![]() BlackPearl TokenBPLC | $0.{8}4604 | +476.19% | -53.61% | $0 | $2,559.93 | 0.00 | |||
![]() OrangeDXO4DX | $0.001331 | +0.94% | +2.01% | $0 | $12,382.47 | 0.00 | |||
![]() Koi FinanceKOI | $0.0006726 | -- | -0.17% | $0 | $0 | 0.00 | |||
| $0.0001340 | -- | -- | $0 | $0 | 0.00 | ||||
| $0.0004710 | +0.00% | +0.61% | $0 | $252,868.39 | 0.00 | ||||
| $0.09425 | +6.45% | +29.74% | $0 | $3,827.94 | 0.00 | ||||
![]() Tidex TokenTDX | $0.002090 | -- | -- | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.002180 | +0.59% | +5.33% | $0 | $26,374.73 | 0.00 | |||
![]() RocketSwapRCKT | $0.009058 | +0.02% | -0.62% | $0 | $0 | 0.00 | |||
![]() WagmiWAGMI | $0.002039 | +1.13% | -0.93% | $0 | $54,916.6 | 0.00 | |||
![]() Merchant MoeMOE | -- | -- | -- | -- | -- | -- | |||
![]() HoneyHNY | $1.28 | -0.00% | +0.13% | $0 | $0 | 0.00 | |||
![]() GXChainGXC | $0.4266 | -8.30% | +23.30% | $0 | $0 | 0.00 |
















































