Nangungunang DeFi na mga token ayon sa market capitalization
Ang DeFi ay naglalaman ng 1335 coin na may kabuuang market capitalization na $282.13B at isang average na pagbabago ng presyo na -1.92%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ParexPRX | $0.007443 | -7.37% | -0.65% | $101,673.66 | $49,178.42 | 13.66M | |||
![]() NeurochainAINCN | $0.0001071 | -8.22% | -17.20% | $100,582.12 | $61,558.19 | 938.86M | |||
![]() InterlayINTR | $0.001311 | +0.56% | +137.66% | $87,877.7 | $11,834.75 | 67.02M | |||
![]() StrongHandsSHND | $0.{5}4895 | -0.04% | +1.56% | $98,041.6 | $8 | 20.03B | |||
![]() UniLayerLAYER | $0.002431 | -- | -42.26% | $97,242.59 | $0 | 40.00M | |||
| $0.0003876 | -0.27% | -1.62% | $94,363.85 | $0 | 243.46M | ||||
![]() Basis CashBAC | $0.001699 | -0.32% | +1.33% | $92,702.87 | $9,174.98 | 54.58M | |||
![]() STFXSTFX | $0.0005298 | -2.69% | +6.63% | $92,021.68 | $0 | 173.69M | |||
![]() HedgetHGET | $0.05127 | -1.26% | -1.32% | $89,793.26 | $9,069.26 | 1.75M | |||
![]() BunicornBUNI | $0.003028 | -2.02% | -9.12% | $84,926.87 | $0 | 28.05M | |||
![]() DeHiveDHV | $0.02108 | -6.10% | -0.15% | $84,723.17 | $9,035.41 | 4.02M | |||
![]() Pickle FinancePICKLE | $0.04379 | -2.43% | -8.56% | $83,558.04 | $0 | 1.91M | |||
![]() InsurAceINSUR | $0.001860 | -4.03% | -2.96% | $83,495.42 | $0 | 44.89M | |||
![]() DinoSwapDINO | $0.0005358 | -1.43% | -7.04% | $83,305.65 | $0 | 155.47M | |||
| $0.01954 | +3.54% | +3.62% | $77,718.04 | $10,465.75 | 3.98M | ||||
![]() Seigniorage SharesSHARE | $0.003935 | -0.64% | -7.47% | $82,643.54 | $8,861.9 | 21.00M | |||
| $0.001269 | -2.36% | -17.91% | $82,126.86 | $544.92 | 64.70M | ||||
![]() AxiomeAXM | $0.01380 | +0.64% | -8.05% | $83,654.05 | $42,361.99 | 6.06M | |||
![]() BituneTUNE | $0.002606 | -0.01% | +1.36% | $81,570.38 | $8,824.81 | 31.30M | |||
![]() teleBTCTELEBTC | $96,849.24 | -5.89% | -3.87% | $161,370.31 | $395,104.6 | 1.67 | |||
| $0.0002746 | +3.66% | -11.90% | $78,808.33 | $52,874.2 | 287.01M | ||||
![]() Fringe FinanceFRIN | $0.0001160 | -1.67% | -14.67% | $75,931.53 | $50,298.2 | 654.58M | |||
![]() OneLedgerOLT | $0.0001489 | -0.02% | -0.04% | $75,482.2 | $141,268.64 | 506.94M | |||
![]() NFTradeNFTD | $0.002206 | +0.30% | +0.54% | $72,236.06 | $9,156.47 | 32.74M | |||
![]() Haven1H1 | $0.0004319 | +5.35% | -79.42% | $85,003.78 | $11,201.41 | 196.82M | |||
![]() Vega ProtocolVEGA | $0.001111 | -- | -28.99% | $68,954.06 | $0 | 62.05M | |||
![]() SpellfireSPELLFIRE | $0.0001067 | -4.44% | +0.44% | $68,287.7 | $70,954.31 | 640.00M | |||
![]() AmuletAMU | $0.0001448 | +0.45% | +0.48% | $63,988.37 | $1.9 | 441.93M | Trade | ||
![]() Busy DAOBUSY | $0.0004654 | -8.60% | -0.21% | $58,180.39 | $10,180.32 | 125.00M | |||
![]() WizardiaWZRD | $0.0003831 | -0.27% | -10.34% | $53,693.62 | $14,525.85 | 140.14M | |||
![]() APYSwapAPYS | $0.002931 | +1.00% | +2.53% | $53,309.87 | $26,511.34 | 18.19M | |||
![]() OddzODDZ | $0.0005405 | -0.60% | -1.71% | $53,505.77 | $50,594.44 | 99.00M | |||
![]() YFDAI.FINANCEYF-DAI | $12.42 | -5.02% | -3.54% | $49,487.87 | $10,567.76 | 3986.00 | |||
![]() Orion MoneyORION | $0.0005055 | -12.09% | -3.19% | $48,021.86 | $9,694.58 | 95.00M | |||
![]() AutoLayerLAY3R | $0.004122 | +0.16% | -9.68% | $47,879.1 | $4,267.09 | 11.62M | |||
| $0.001589 | -5.06% | -11.39% | $46,084.68 | $35.34 | 29.01M | ||||
![]() BitrockBROCK | $0.01670 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StrikeSTRK | $0.008216 | -5.52% | -20.98% | $46,619.94 | $56,308.82 | 5.67M | Trade | ||
![]() OxygenOXY | $0.001118 | -0.89% | -2.13% | $45,476.59 | $287,961.88 | 40.69M | |||
![]() COGICOGI | $0.0006829 | -0.60% | -6.20% | $42,054.94 | $0 | 61.59M | |||
| $0.0001370 | -41.77% | +0.58% | $40,136.57 | $0 | 292.96M | ||||
![]() OneArt1ART | $0.0002764 | -3.65% | -6.33% | $39,633.29 | $0 | 143.42M | |||
![]() PolkaBridgePBR | $0.0005156 | -1.29% | +0.26% | $38,623.33 | $0 | 74.91M | |||
![]() HawkFiHAWK | $0.{4}3220 | +6.98% | -78.10% | $33,230.16 | $112.86 | 1.03B | |||
| $0.0006412 | -- | -9.51% | $35,224.57 | $0 | 54.94M | ||||
![]() Berry DataBRY | $0.01751 | -0.33% | -7.20% | $35,019.99 | $122.35 | 2.00M | |||
| $0.0004282 | -0.59% | -5.87% | $34,341.9 | $0 | 80.20M | ||||
![]() PAC ProtocolPAC | $0.{5}1803 | -0.56% | -11.16% | $31,454.18 | $0 | 17.44B | |||
| $0.{4}5139 | +0.47% | -16.68% | $31,557.97 | $0 | 614.03M | ||||
![]() ExverseEXVG | $0.0009637 | -17.09% | -15.88% | $30,992.71 | $36,117.09 | 32.16M |

















































