Nangungunang Layer 1 na mga token ayon sa market capitalization
Ang Layer 1 ay naglalaman ng 141 coin na may kabuuang market capitalization na $2.67T at isang average na pagbabago ng presyo na +1.82%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZanoZANO | $15.88 | +1.08% | +20.91% | $238.29M | $1.38M | 15.00M | |||
![]() WEMIXWEMIX | $0.5376 | +0.02% | -0.45% | $246.43M | $3.22M | 458.38M | Trade | ||
![]() OnyxcoinXCN | $0.006110 | +1.48% | -6.12% | $220.40M | $11.51M | 36.07B | Trade | ||
![]() RoninRON | $0.2592 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BerachainBERA | $1.41 | -1.33% | -12.50% | $186.29M | $20.27M | 132.30M | Trade | ||
![]() CreditcoinCTC | $0.3556 | -3.79% | -16.68% | $179.75M | $8.51M | 505.51M | Trade | ||
![]() Sahara AISAHARA | $0.07712 | -0.42% | -2.40% | $183.32M | $21.21M | 2.38B | Trade | ||
![]() CoreCORE | $0.1789 | -1.13% | -12.74% | $182.14M | $11.19M | 1.02B | Trade | ||
![]() AIOZ NetworkAIOZ | $0.1437 | +2.27% | -11.03% | $174.87M | $8.09M | 1.22B | |||
![]() KiteKITE | $0.08231 | +7.96% | +13.61% | $148.15M | $219.18M | 1.80B | Trade | ||
![]() DigiByteDGB | $0.008434 | +4.32% | -6.31% | $151.84M | $6.06M | 18.00B | |||
![]() OasisROSE | $0.01949 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KavaKAVA | $0.1383 | -3.49% | -0.70% | $149.77M | $17.18M | 1.08B | Trade | ||
![]() KeetaKTA | $0.3086 | -3.76% | -23.08% | $134.90M | $7.81M | 437.12M | |||
![]() NanoXNO | $1.03 | +8.58% | -15.47% | $137.21M | $3.36M | 133.25M | |||
![]() AleoALEO | $0.1949 | -0.08% | -19.30% | $128.09M | $7.18M | 657.19M | |||
![]() ZetaChainZETA | $0.1063 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AstarASTR | $0.01356 | -0.77% | -14.42% | $111.68M | $2.93M | 8.24B | Trade | ||
![]() ChiaXCH | $7.64 | -3.41% | -0.77% | $110.08M | $3.94M | 14.41M | |||
![]() VeThor TokenVTHO | $0.001086 | -1.14% | -8.78% | $104.51M | $1.38M | 96.26B | Trade | ||
![]() aelfELF | $0.09153 | -19.01% | -25.66% | $73.48M | $1.99M | 802.81M | Trade | ||
![]() ZIGChainZIG | $0.06942 | -1.12% | -5.08% | $97.81M | $1.44M | 1.41B | Trade | ||
![]() MANTRAOM | $0.08501 | +1.98% | -13.38% | $94.95M | $20.89M | 1.12B | Trade | ||
![]() SKALESKL | $0.01588 | +2.96% | -10.53% | $96.03M | $12.20M | 6.05B | Trade | ||
![]() CasperCSPR | $0.006769 | +0.55% | -17.04% | $92.00M | $2.63M | 13.59B | Trade | ||
![]() peaqPEAQ | $0.06014 | +0.78% | -16.22% | $86.91M | $4.75M | 1.45B | |||
![]() HarmonyONE | $0.005161 | +1.21% | -13.13% | $76.22M | $6.43M | 14.77B | Trade | ||
![]() Enjin CoinENJ | $0.03842 | -0.76% | -16.88% | $73.11M | $6.35M | 1.90B | Trade | ||
![]() PolymeshPOLYX | $0.07340 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.08100 | +1.22% | -8.95% | $71.85M | $7.29M | 887.02M | Trade | |||
![]() SecretSCRT | $0.1838 | +8.57% | -16.53% | $59.60M | $14.27M | 324.29M | |||
| $0.005517 | -0.47% | -19.59% | $56.46M | $2.99M | 10.24B | Trade | |||
![]() HiveHIVE | $0.1137 | +1.05% | -7.44% | $56.78M | $1.18M | 499.21M | Trade | ||
![]() ChromiaCHR | $0.06601 | +7.77% | -14.75% | $56.02M | $3.98M | 848.68M | Trade | ||
![]() WAXWAXP | $0.01097 | -0.48% | -9.96% | $49.25M | $1.59M | 4.49B | Trade | ||
| $0.01704 | -3.34% | -1.00% | $48.95M | $1.59M | 2.87B | ||||
![]() Ontology GasONG | $0.1051 | +1.46% | -5.05% | $45.31M | $2.71M | 431.10M | Trade | ||
![]() SUPRASUPRA | $0.002644 | +26.90% | +70.19% | $53.07M | $7.72M | 20.07B | |||
![]() MoonriverMOVR | $3.42 | +1.00% | -11.29% | $35.29M | $3.90M | 10.32M | Trade | ||
![]() CoinEx TokenCET | $0.04776 | +0.21% | -1.06% | $33.84M | $98,080.16 | 708.63M | |||
![]() MoonbeamGLMR | $0.03465 | +9.63% | -6.84% | $35.57M | $9.47M | 1.03B | Trade | ||
![]() RadixXRD | $0.002509 | +0.51% | +7.02% | $33.35M | $199,937.03 | 13.29B | Trade | ||
![]() Particle NetworkPARTI | $0.07161 | -0.83% | +6.75% | $30.26M | $16.83M | 422.55M | Trade | ||
![]() DuskDUSK | $0.05765 | +10.85% | -21.10% | $28.08M | $18.68M | 487.00M | Trade | ||
![]() Vanar ChainVANRY | $0.01194 | +0.36% | -16.73% | $24.89M | $1.96M | 2.08B | Trade |












































