Top Binance Alpha tokens by market capitalization
Binance Alpha contains 330 coins with a total market capitalization of $16.04B and an average price change of +0.37%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.006417 | -4.68% | -17.50% | $2.01M | $326,712.49 | 313.50M | ||||
![]() XOCIETYXO | $0.002421 | -1.17% | -16.63% | $1.82M | $71,438.87 | 750.00M | |||
| $0.01087 | -0.15% | -5.31% | $1.67M | $954,633.13 | 153.70M | Trade | |||
| $0.007660 | +4.98% | -31.25% | $1.67M | $6.90M | 217.50M | ||||
![]() Donkey (DONKEY_BSC_MEME)DONKEY | $0.001639 | -5.18% | -47.54% | $1.64M | $1.95M | 1000.00M | |||
![]() PINGPONGPINGPONG | $0.003637 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Port3 NetworkPORT3 | $0.002347 | +1.26% | -15.90% | $1.63M | $2.32M | 692.89M | |||
![]() SatLayerSLAY | $0.002850 | -2.16% | -14.17% | $1.50M | $265,223.01 | 525.00M | |||
![]() Privasea AIPRAI | $0.005394 | -1.08% | -9.95% | $1.51M | $1.06M | 279.89M | Trade | ||
![]() SGCSGC | $0.0008879 | -1.07% | +16.18% | $1.50M | $1.01M | 1.69B | |||
| $0.01219 | -1.93% | -13.84% | $1.32M | $471,693.76 | 108.30M | Trade | |||
![]() RICE AIRICE | $0.005635 | -4.19% | -18.90% | $1.19M | $959,112.72 | 211.53M | |||
![]() LayerEdgeEDGEN | $0.004198 | -0.52% | -7.96% | $1.22M | $2.38M | 290.00M | |||
![]() MOMOFUNMM | $0.0001556 | -0.96% | -9.17% | $1.21M | $168,862.94 | 7.80B | |||
| $0.001182 | -1.60% | -26.15% | $1.18M | $534,569.52 | 1000.00M | ||||
| $0.0006420 | -1.84% | -16.14% | $1.05M | $3.78M | 1.63B | ||||
![]() HyperbotBOT | $0.003191 | -1.84% | -30.91% | $1.04M | $559,247.87 | 324.91M | |||
![]() PlanckPLANCK | $0.01260 | -1.47% | -35.46% | $964,778.63 | $5.26M | 76.56M | Trade | ||
![]() RCADERCADE | $0.0001212 | -4.32% | -6.23% | $1.01M | $704,990.93 | 8.30B | |||
| $0.009896 | -1.20% | -13.21% | $968,998.87 | $714,595.16 | 97.92M | ||||
![]() CakepieCKP | $0.5171 | +1.43% | +1.06% | $936,990.85 | $11,836.89 | 1.81M | |||
![]() FireverseFIR | $0.006317 | -0.97% | -20.14% | $863,572.39 | $1.53M | 136.71M | |||
![]() GhiblificationGhibli | $0.0008335 | -7.26% | -14.95% | $833,416.8 | $205,778.38 | 999.86M | Trade | ||
| $0.005148 | -6.95% | -18.97% | $841,480.4 | $1.07M | 163.47M | Trade | |||
![]() RedactedRDAC | $0.003022 | +0.81% | -7.15% | $781,044.3 | $15.98M | 258.45M | Trade | ||
![]() Wizard GangWIZARD | $0.0008961 | +5.13% | -11.32% | $895,979.2 | $1.62M | 999.82M | |||
![]() RedbrickBRIC | $0.003301 | -7.23% | -12.57% | $776,106.73 | $277,526.55 | 235.11M | Trade | ||
![]() BombieBOMB | -- | -- | -- | -- | -- | -- | |||
![]() BNBXBTBNBXBT | $0.0006135 | +1.25% | -14.72% | $613,457.68 | $66,579.53 | 1000.00M | |||
![]() BubbBUBB | $0.0006044 | -4.03% | -17.46% | $604,409.46 | $93,548.69 | 1000.00M | Trade | ||
![]() ReddioRDO | $0.0002739 | +1.84% | -2.52% | $597,607.91 | $604,582.94 | 2.18B | Trade | ||
![]() GhibliCZGhibli | $0.0006632 | -2.35% | -17.30% | $571,299.45 | $990.93 | 861.45M | |||
![]() OverlayOVL | $0.03864 | +0.30% | -10.98% | $528,837.88 | $1.11M | 13.69M | |||
![]() PalioPAL | $0.002686 | -1.88% | -7.64% | $510,255.19 | $298,187.09 | 190.00M |




.png)




























