Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 888 coins with a total market capitalization of $2.89T and an average price change of -1.20%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $86,565.98 | -0.86% | -3.84% | $1.73T | $43.29B | 19.96M | Trade | ||
![]() EthereumETH | $2,841.93 | -3.84% | -11.48% | $343.01B | $26.10B | 120.70M | Trade | ||
![]() Tether USDtUSDT | $0.9997 | -0.05% | -0.05% | $186.26B | $93.07B | 186.32B | Trade | ||
![]() BNBBNB | $842.45 | -2.77% | -2.71% | $116.04B | $2.94B | 137.74M | Trade | ||
![]() XRPXRP | $1.86 | -3.80% | -7.31% | $112.28B | $3.43B | 60.49B | Trade | ||
![]() USDCUSDC | $0.9998 | +0.00% | +0.00% | $77.99B | $12.65B | 78.00B | Trade | ||
![]() SolanaSOL | $123.26 | -4.16% | -5.06% | $69.28B | $5.41B | 562.05M | Trade | ||
![]() TRONTRX | $0.2792 | -0.54% | +0.24% | $26.44B | $584.77M | 94.68B | Trade | ||
![]() DogecoinDOGE | $0.1257 | -4.42% | -9.00% | $19.14B | $1.42B | 152.23B | Trade | ||
![]() CardanoADA | $0.3667 | -4.79% | -14.96% | $13.17B | $703.73M | 35.92B | Trade | ||
![]() Bitcoin CashBCH | $548.67 | -0.12% | -0.94% | $10.96B | $366.24M | 19.97M | Trade | ||
![]() Wrapped BitcoinWBTC | $86,417.94 | -0.96% | -3.93% | $10.83B | $450.94M | 125330.51 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $3,098.41 | -2.50% | -10.79% | $10.11B | $7.06M | 3.26M | |||
![]() ChainlinkLINK | $12.25 | -4.92% | -10.04% | $8.54B | $641.87M | 696.85M | Trade | ||
![]() HyperliquidHYPE | $24.89 | -9.57% | -8.85% | $8.38B | $559.81M | 336.69M | Trade | ||
![]() MoneroXMR | $426.62 | -0.52% | +6.05% | $7.87B | $180.40M | 18.45M | |||
![]() StellarXLM | $0.2124 | -3.25% | -11.80% | $6.87B | $166.68M | 32.36B | Trade | ||
![]() ZcashZEC | $377.09 | -5.37% | -5.89% | $6.20B | $679.72M | 16.44M | |||
![]() Ethena USDeUSDe | $0.9989 | -0.02% | -0.06% | $6.43B | $117.23M | 6.44B | Trade | ||
![]() LitecoinLTC | $76.17 | -3.59% | -6.32% | $5.84B | $436.99M | 76.64M | Trade | ||
![]() DaiDAI | $0.9997 | -0.01% | -0.01% | $5.36B | $98.08M | 5.37B | Trade | ||
![]() SuiSUI | $1.4 | -5.17% | -9.61% | $5.22B | $837.21M | 3.74B | Trade | ||
![]() AvalancheAVAX | $11.74 | -4.53% | -11.79% | $5.04B | $410.84M | 429.50M | Trade | ||
![]() HederaHBAR | $0.1094 | -3.80% | -15.76% | $4.65B | $122.70M | 42.48B | Trade | ||
![]() ToncoinTON | $1.47 | -4.95% | -8.98% | $3.59B | $128.27M | 2.45B | Trade | ||
| $0.1320 | -4.16% | -9.30% | $3.53B | $125.81M | 26.73B | Trade | |||
![]() UniswapUNI | $4.93 | -4.04% | -7.31% | $3.11B | $218.82M | 630.33M | Trade | ||
![]() PolkadotDOT | $1.79 | -5.12% | -13.20% | $2.95B | $209.56M | 1.65B | Trade | ||
![]() AaveAAVE | $177.8 | -4.48% | -5.40% | $2.72B | $368.88M | 15.30M | Trade | ||
![]() BittensorTAO | $228.11 | -7.41% | -19.08% | $2.40B | $161.25M | 10.51M | Trade | ||
| $1.63 | -2.06% | +8.52% | $2.04B | $17.18M | 1.25B | Trade | |||
![]() NEAR ProtocolNEAR | $1.47 | -5.89% | -12.11% | $1.88B | $192.17M | 1.28B | Trade | ||
![]() BFUSDBFUSD | $0.9992 | -0.03% | -0.01% | $1.89B | $12.47M | 1.89B | |||
| $12.08 | -5.16% | -7.71% | $1.87B | $94.87M | 154.76M | Trade | |||
![]() AsterASTER | $0.7597 | -6.46% | -20.48% | $1.90B | $372.75M | 2.50B | Trade | ||
![]() Tether GoldXAUt | $4,331.97 | +0.21% | +2.73% | $1.64B | $156.60M | 377737.66 | Trade | ||
![]() PepePEPE | $0.{5}3871 | -3.83% | -12.80% | $1.63B | $382.86M | 420.69T | Trade | ||
| $2.9 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() EthenaENA | $0.2054 | -2.91% | -19.80% | $1.58B | $229.74M | 7.69B | Trade | ||
![]() PAX GoldPAXG | $4,339.1 | +0.07% | +2.71% | $1.51B | $189.22M | 347327.50 | Trade | ||
![]() SkySKY | $0.05920 | -2.02% | +9.34% | $1.36B | $18.04M | 22.93B | Trade | ||
![]() WorldcoinWLD | $0.5005 | -3.03% | -15.68% | $1.24B | $114.31M | 2.47B | Trade | ||
![]() OndoONDO | $0.3888 | -4.25% | -17.11% | $1.23B | $72.67M | 3.16B | Trade | ||
![]() Binance Staked SOLBNSOL | $137.92 | -0.07% | -2.73% | $1.20B | $2.02M | 8.71M | |||
| $0.1077 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AptosAPT | $1.5 | -4.42% | -12.08% | $1.12B | $114.67M | 748.79M | Trade | ||
![]() KaspaKAS | $0.04173 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MidnightNIGHT | $0.06214 | +5.72% | -0.84% | $1.03B | $1.11B | 16.61B | |||
![]() ArbitrumARB | $0.1808 | -- | -- | $0 | $0 | 0.00 | Trade |
















































