Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 797 coins with a total market capitalization of $3.71T and an average price change of +1.20%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() JupiterJUP | $0.4164 | +0.81% | -3.16% | $1.34B | $32.23M | 3.22B | Trade | ||
![]() SkySKY | $0.05596 | +0.16% | -2.58% | $1.31B | $6.04M | 23.38B | Trade | ||
![]() BFUSDBFUSD | $0.9995 | -0.02% | -0.06% | $1.23B | $7.93M | 1.23B | |||
![]() SeiSEI | $0.1950 | +2.56% | -2.37% | $1.22B | $68.65M | 6.25B | Trade | ||
![]() FilecoinFIL | $1.67 | +11.45% | +6.83% | $1.18B | $246.83M | 705.05M | Trade | ||
![]() RenderRENDER | $2.34 | +5.34% | -6.15% | $1.21B | $46.90M | 518.58M | Trade | ||
![]() BonkBONK | $0.{4}1420 | +1.06% | -3.29% | $1.16B | $102.26M | 82.03T | Trade | ||
![]() DashDASH | $72.29 | +52.39% | +73.91% | $901.37M | $795.82M | 12.47M | |||
![]() Pudgy PenguinsPENGU | $0.01802 | -0.92% | -14.61% | $1.13B | $132.59M | 62.86B | Trade | ||
![]() ImmutableIMX | $0.5253 | +5.11% | -1.62% | $1.04B | $37.91M | 1.99B | Trade | ||
![]() QuantQNT | $80.31 | +0.64% | -1.76% | $969.60M | $13.32M | 12.07M | Trade | ||
| $1.03 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() PancakeSwapCAKE | $2.5 | +4.22% | -7.34% | $852.87M | $74.20M | 341.02M | Trade | ||
![]() SPX6900SPX | $0.8972 | +5.07% | -11.56% | $835.30M | $23.41M | 930.99M | |||
![]() OptimismOP | $0.4142 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() InjectiveINJ | $8.03 | +6.06% | -5.05% | $802.35M | $82.49M | 99.97M | Trade | ||
![]() Lido DAOLDO | $0.8816 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StacksSTX | $0.4249 | +3.05% | -5.09% | $768.37M | $12.81M | 1.81B | Trade | ||
![]() NexoNEXO | $1.14 | +3.53% | -0.13% | $737.96M | $13.16M | 646.15M | Trade | ||
![]() The GraphGRT | $0.06430 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.4868 | +1.54% | -9.14% | $685.37M | $82.90M | 1.41B | Trade | |||
![]() Pyth NetworkPYTH | $0.1099 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1824 | +1.06% | -22.89% | $633.02M | $21.57M | 3.47B | Trade | |||
| $0.2563 | +9.35% | -2.02% | $605.21M | $82.50M | 2.36B | Trade | |||
![]() DeXeDEXE | $7.32 | +4.00% | +11.97% | $612.78M | $16.02M | 83.73M | |||
![]() TezosXTZ | $0.5830 | +0.76% | -3.54% | $620.25M | $16.89M | 1.06B | Trade | ||
![]() IOTAIOTA | $0.1417 | +2.78% | -4.18% | $583.60M | $15.32M | 4.12B | Trade | ||
![]() ether.fiETHFI | $1.04 | +3.61% | +0.28% | $585.57M | $66.90M | 564.11M | Trade | ||
| $15.12 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() StarknetSTRK | $0.1204 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The SandboxSAND | $0.2085 | +3.78% | -2.39% | $544.82M | $38.55M | 2.61B | Trade | ||
| $1.29 | +3.11% | +0.49% | $552.42M | $23.34M | 429.86M | Trade | |||
![]() dogwifhatWIF | $0.5361 | +4.34% | -1.18% | $535.51M | $108.69M | 998.84M | Trade | ||
![]() ConfluxCFX | $0.1028 | +1.44% | -7.08% | $529.70M | $16.93M | 5.15B | Trade | ||
![]() ABAB | $0.006202 | -1.03% | -10.16% | $525.42M | $16.43M | 84.72B | Trade | ||
![]() Maple FinanceSYRUP | $0.4581 | +2.92% | +18.16% | $521.60M | $36.45M | 1.14B | Trade | ||
![]() ZKsyncZK | $0.06286 | +88.06% | +95.62% | $514.19M | $649.84M | 8.18B | Trade | ||
![]() PlasmaXPL | $0.2989 | -0.17% | -20.29% | $538.10M | $139.19M | 1.80B | Trade | ||
![]() PendlePENDLE | $3.1 | +0.86% | -3.17% | $523.16M | $23.67M | 168.73M | Trade | ||
![]() Theta NetworkTHETA | $0.5033 | +3.12% | -8.85% | $503.26M | $20.29M | 1000.00M | Trade | ||
![]() JasmyCoinJASMY | $0.01000 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TrueUSDTUSD | $0.9979 | +0.16% | +0.06% | $493.49M | $41.96M | 494.52M | Trade | ||
![]() GalaGALA | $0.01049 | +4.68% | -5.57% | $486.89M | $46.41M | 46.43B | Trade | ||
| $0.{6}4827 | +1.51% | -3.88% | $475.95M | $7.07M | 986.06T | Trade | |||
![]() MYX FinanceMYX | $2.31 | +10.15% | -20.50% | $476.42M | $46.09M | 206.11M | Trade | ||
![]() DecentralandMANA | $0.2337 | +2.25% | -3.62% | $460.24M | $20.02M | 1.97B | Trade | ||
![]() Bitcoin SVBSV | $22.82 | +4.40% | +6.47% | $455.02M | $36.03M | 19.94M | Trade | ||
![]() RaydiumRAY | $1.68 | -- | -- | $0 | $0 | 0.00 | Trade |











































![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)



