Doggone Doggerel – Migliori token per market cap
La sezione "Doggone Doggerel" contiene 149 monete con un market cap totale di $30.84B e una variazione media del prezzo di +0.30%. Le monete sono elencate in base al market cap.
Doggone Doggerel si riferisce a una raccolta di token di criptovalute a tema canino, che hanno guadagnato popolarità all'interno della community crypto. Questi token sono ispirati ai meme di Internet, in particolare a “Doge”, il famoso meme di uno Shiba Inu. Questa tendenza è iniziata con Dogecoin, creato nel 2013 per ironizzare sulla crescente popolarità di Bitcoin. Tuttavia, è importante riconoscere che i token di Doggone Doggerel sono altamente speculativi e possono avere dei prezzi estremamente volatili. Per questo, gli investitori dovrebbero procedere con cautela e effettuare ricerche approfondite prima di prendere decisioni di investimento.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() DogecoinDOGE | $0.1364 | -3.76% | -4.96% | $22.96B | $1.44B | 168.34B | Scambia | ||
![]() BonkBONK | $0.{4}1076 | +2.33% | -0.72% | $947.17M | $154.50M | 88.00T | Scambia | ||
![]() FLOKIFLOKI | $0.{4}4970 | +0.04% | -6.06% | $474.13M | $41.96M | 9.54T | Scambia | ||
![]() dogwifhatWIF | $0.3861 | +0.75% | +0.80% | $385.65M | $87.16M | 998.84M | Scambia | ||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}9202 | -4.26% | -6.06% | $172.53M | $3.74M | 187.50T | Scambia | ||
| $0.001446 | +0.99% | +4.71% | $144.57M | $3.10M | 100.00B | Scambia | |||
| $0.001030 | +4.36% | +2.28% | $91.58M | $12.15M | 88.89B | Scambia | |||
![]() NeiroNEIRO | $0.0001282 | -6.57% | -2.80% | $53.95M | $29.73M | 420.68B | |||
![]() Dogelon MarsELON | $0.{7}5269 | +0.94% | +4.38% | $52.61M | $5.29M | 998.58T | Scambia | ||
![]() Osaka ProtocolOSAK | $0.{7}4567 | -4.14% | -6.80% | $34.29M | $12,598.51 | 750.87T | |||
![]() CZ's DogBROCCOLI | $0.02278 | -2.92% | -34.07% | $22.11M | $26.91M | 970.46M | |||
![]() Bone ShibaSwapBONE | $0.08505 | -3.44% | -6.80% | $19.55M | $797,983.62 | 229.92M | Scambia | ||
| $0.{7}1853 | +18.81% | +2.92% | $18.53M | $7.05M | 1000.00T | ||||
![]() doginmeDOGINME | $0.0001878 | -2.25% | -11.87% | $12.70M | $407,952.79 | 67.62B | |||
| $0.01356 | +208.47% | -33.02% | $13.28M | $4.27M | 979.12M | ||||
![]() Ski Mask DogSKI | $0.01258 | -9.16% | +11.46% | $12.44M | $475,920.4 | 989.40M | |||
![]() Vita InuVINU | $0.{8}8200 | -2.52% | -0.27% | $7.38M | $761,576.47 | 899.60T | Scambia | ||
![]() KiboShibKIBSHI | $0.{5}7066 | +0.97% | -7.87% | $7.07M | $572,099.21 | 1000.00B | |||
![]() SHIBA INUSHIB | $0.{7}1118 | -4.21% | +29.79% | $7.54M | $42,503.14 | 674.08T | |||
![]() Broccoli (firstbroccoli.com)BROCCOLI | $0.006149 | -3.05% | -1.87% | $6.15M | $1.07M | 1000.00M | Scambia | ||
![]() BORGYBORGY | $0.{4}6893 | -6.27% | -6.56% | $5.35M | $10,401.82 | 77.58B | |||
![]() RussellRUSSELL | $0.005461 | -15.75% | -16.00% | $5.30M | $1.60M | 970.98M | |||
![]() MyroMYRO | $0.005549 | -8.51% | -16.30% | $5.24M | $1.41M | 944.20M | Scambia | ||
![]() ByteBYTE | $0.{5}4592 | -31.84% | +222.81% | $4.43M | $1.02M | 964.47B | |||
![]() HOSKY TokenHOSKY | $0.{7}1803 | +3.70% | +2.60% | $4.11M | $195,753.24 | 228.00T | |||
![]() Kishu InuKISHU | $0.{10}4130 | +1.99% | +4.38% | $3.85M | $145,099.8 | 93136.10T | |||
![]() DogeBonkDOBO | $0.{8}6215 | -0.90% | +3.61% | $3.62M | $0 | 582.96T | |||
![]() BasenjiBENJI | $0.003656 | -6.70% | +11.75% | $3.66M | $219,376.74 | 1000.00M | |||
![]() Volt InuVOLT | $0.{7}6236 | -0.34% | -5.66% | $3.42M | $70,511.18 | 54.77T | Scambia | ||
![]() LC SHIBLC | $0.003133 | -9.64% | -26.53% | $2.96M | $695,389.36 | 944.70M | |||
![]() ArbDoge AIAIDOGE | $0.{10}2160 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() SamoyedcoinSAMO | $0.0007331 | -3.80% | -12.12% | $2.68M | $117,512.43 | 3.66B | Scambia | ||
![]() ShibaDogeSHIBDOGE | -- | -1.37% | +6.21% | $2.20M | $282.88 | 0.00 | |||
| $0.002373 | -0.76% | -1.13% | $1.90M | $657,281.22 | 800.18M | ||||
![]() Shina InuSHI | $0.{6}1543 | -0.06% | +11.25% | $1.88M | $32,951.45 | 12.22T | |||
![]() Akita InuAKITA | $0.{7}2604 | -1.80% | +2.48% | $1.77M | $73,438.38 | 68.07T | |||
![]() JINDOGEJINDO | $0.001625 | +8.91% | +16.41% | $1.62M | $67,318.83 | 1000.00M | |||
![]() Doge Eat DogeOMNOM | $0.{8}4619 | +2.64% | +6.86% | $1.43M | $58,371.59 | 310.00T | |||
![]() WelshcorgicoinWELSH | $0.0001289 | +9.32% | +37.37% | $1.29M | $55,332.03 | 10.00B | |||
![]() OSCAROSCAR | $0.001381 | -1.14% | +11.49% | $1.23M | $122,999.65 | 893.80M | |||
![]() SHISASHISA | $0.0007438 | -16.48% | -39.62% | $671,453.85 | $203,586.67 | 902.69M | |||
![]() Any InuAI | $0.{5}1821 | -0.28% | +6.31% | $765,437.91 | $54,056.95 | 420.35B | |||
![]() Boss TokenBOSS | $0.{8}1911 | +373.71% | +4.56% | $754,713.01 | $0 | 394.95T | |||
| $0.{5}7256 | +0.63% | +1.81% | $605,317.65 | $119,523.05 | 83.42B | ||||
![]() Let's BONKLetsBONK | $0.008748 | -4.59% | -7.59% | $603,537.27 | $491,876.58 | 68.99M | |||
![]() BillyBILLY | $0.0002915 | -18.26% | -45.15% | $272,896.7 | $297,766.69 | 936.14M | Scambia | ||
![]() SafeMoon InuSMI | $0.{6}5448 | -- | +4.42% | $544,802.8 | $0 | 1000.00B | |||
![]() K9 FinanceKNINE | $0.{5}1040 | +0.88% | +2.33% | $418,219.26 | $93,944.56 | 402.27B | |||
![]() KimboKIMBO | $0.{5}5500 | +3.24% | -9.94% | $381,816.88 | $90,817 | 69.42B |







.png)






.png)

































