Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.1221$0.1210-2.98% -13.46%$3.74M$402,355.99 01/01Trade$0.1210 01/01
$0.0001511$0.0001383+2.89% -9.64%$0$5,469.68 01/01Trade$0.0001383 01/01
$0.{6}1301$0.{6}1301+0.02% -23.55%$0$10.38M 01/01Trade$0.{6}1301 01/01
$0.0005017$0.0004303-51.41% -40.92%$0$37,132.27 01/01Trade$0.0004303 01/01
$0.0004117$0.0003883+2.60% +0.32%$8.65M$421,236.93 01/01Trade$0.0003883 01/01
KAKA
KAKAKAKA
$0.{4}4462$0.{4}2919-5.45% +37.75%$0$17,945.21 01/01Trade$0.{4}2919 01/01
$0.{4}2249$0.{4}2193-6.22% -57.94%$0$60,926.8 01/01Trade$0.{4}2193 01/01
$0.0005503$0.0004532-0.44% -24.82%$0$2,622.85 01/01Trade$0.0004532 01/01
TOKERO
TOKEROTOKERO
$0.002892$0.002448+4.78% -28.10%$0$2,275.85 01/01Trade$0.002448 01/01
$0.1440$0.1374-1.38% +0.17%$1.72M$1.01M 01/01Trade$0.1374 01/01
MXC
MXCMXC
$0.{4}1432$0.{4}1282-4.40% -18.62%$44,501.81$85,871.55 01/01Trade$0.{4}1282 01/01
$1.1$0.6666-0.98% -1.26%$0$1,588.19 01/01Trade$0.6666 01/01
$0.2918$0.2803-0.63% -1.71%$0$3.07M 01/01Trade$0.2803 01/01
$0.006515$0.006219+2.19% -25.87%$0$2,094.91 01/01Trade$0.006219 01/01
Fishwar
FishwarFISHW
$0.{5}7375$0.{5}6508-18.40% -45.42%$0$69,922.57 01/01Trade$0.{5}6508 01/01
$0.0001086$0.0001031-9.65% -38.46%$20,244.81$55,812.08 01/01Trade$0.0001031 01/01
$0.003422$0.003013+8.46% -6.37%$1.80M$285,516.62 01/01Trade$0.003013 01/01
$0.005031$0.003377+27.53% -62.43%$0$55,765.85 01/01Trade$0.003377 01/01
$0.007487$0.006979-34.08% -76.69%$0$4,412.68 01/01Trade$0.006979 01/01
$0.009339$0.009363-9.66% -7.56%$1.45M$188,016.68 01/01Trade$0.009363 01/01
Analog
AnalogANLOG
$0.0004713$0.0004346-8.30% -23.88%$875,153.69$409,502.89 01/01Trade$0.0004346 01/01
$0.{4}8637$0.{4}7724+2.70% -8.22%$0$12,992.94 01/01Trade$0.{4}7724 01/01
$0.0008029$0.0007791-0.23% -18.15%$924,151.76$240,557.4 01/01Trade$0.0007791 01/01
$0.0007482$0.0007395-1.23% -51.35%$0$7,071.73 01/01Trade$0.0007395 01/01
$0.{5}1778$0.{5}1694+2.02% -5.99%$0$13,626.93 01/01Trade$0.{5}1694 01/01
$0.002242$0.001946-17.67% -28.95%$0$4,079.43 01/01Trade$0.001946 01/01
$0.{4}3878$0.{4}3786+0.77% -10.53%$38,779.19$58,772.01 01/01Trade$0.{4}3786 01/01
$0.0005273$0.0005173-6.06% +0.30%$522,019.11$5,069.31 01/01Trade$0.0005173 01/01
$0.0001800$0.0001797-4.88% -76.88%$89,929.65$6,907.39 01/01Trade$0.0001797 01/01
Duck AI
Duck AIDUCKAI
$0.0001375$0.0001346-7.66% -22.09%$0$79,313.28 01/01Trade$0.0001346 01/01
$0.0001367$0.0001223-9.62% -42.92%$0$81,158.99 01/01Trade$0.0001223 01/01
Spectra
SpectraSPECTRA
$0.005983$0.004559+7.47% -24.28%$0$9,566.42 01/01Trade$0.004559 01/01
$0.1241$0.1235+0.52% -16.46%$0$2,086.49 01/01Trade$0.1235 01/01
$0.0001277$0.0001190-5.89% -31.55%$0$75,284.1 01/01Trade$0.0001190 01/01
$0.0002728$0.0002687-0.13% -10.97%$458,206.73$7,023.08 01/01Trade$0.0002687 01/01
$0.0001420$0.0001301+6.18% -7.70%$0$127,525.84 01/01Trade$0.0001301 01/01
$0.{5}8100$0.{5}7818-0.94% -10.05%$809,885.87$167,123.3 01/01Trade$0.{5}7818 01/01
Lingo
LingoLINGO
$0.01011$0.009487-1.12% -3.53%$4.91M$369,658.95 01/01Trade$0.009487 01/01
$0.0002012$0.0002067-5.65% -19.73%$0$5,162.68 01/01Trade$0.0002067 01/01
$0.0002729$0.0002400+2.24% -9.94%$272,853.28$23,606.7 01/01Trade$0.0002400 01/01
$0.02609$0.02379+0.37% +1.49%$0$2,294.38 01/01Trade$0.02379 01/01
HeeeHeee
HeeeHeeeHEEHEE
$0.0003944$0.0003977-9.82% -18.48%$0$2,117.77 01/01Trade$0.0003977 01/01
$0.{4}3769$0.{4}3456-7.56% -17.42%$0$12,504.06 01/01Trade$0.{4}3456 01/01
$0.01338$0.01314-3.99% -24.19%$12.07M$239,334.68 01/01Trade$0.01314 01/01
$0.6681$0.4207-1.69% +25.22%$1.35M$3.40M 01/01Trade$0.4207 01/01
$0.1629$0.1438-1.09% -11.05%$0$67,987.69 01/01Trade$0.1438 01/01
UNIT0
UNIT0UNIT0
$0.08916$0.07388-6.32% -38.53%$454,652.95$165,646.16 01/01Trade$0.07388 01/01
GHOAD
GHOADGHOAD
$0.{4}1848$0.{4}1673-9.29% -41.32%$0$2,762.74 01/01Trade$0.{4}1673 01/01
$0.1912$0.1372+1.33% -3.11%$0$349,810.03 01/01Trade$0.1372 01/01
$0.{4}1215$0.{4}1207-7.78% -20.19%$0$117,708.6 01/01Trade$0.{4}1207 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?