Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$10.3$7.14+6.89% +38.57%$0$568,349.19 01/01Trade$7.14 01/01
$0.3685$0.3121-5.69% -14.59%$0$5.17M 01/01Trade$0.3121 01/01
$0.2603$0.02854+317.80% +0.05%$517,311.07$2,118.87 01/01Trade$0.02854 01/01
$0.001329$0.001254-0.96% -1.58%$0$698,716 01/01Trade$0.001254 01/01
--$0.{4}1675-3.95% -48.60%$0$1,989.7 01/01Trade$0.{4}1675 01/01
$0.0003647$0.0003378-0.39% -13.09%$68,001.47$10,775.65 01/01Trade$0.0003378 01/01
Symmio
SymmioSYMM
$0.01393$0.01355+0.62% -20.48%$0$7,930.63 01/01Trade$0.01355 01/01
$0.001035$0.001027+0.14% -8.52%$0$211,791.47 01/01Trade$0.001027 01/01
Wink
WinkWINK
$0.0006737$0.0003399-23.72% +94.05%$0$91,303.3 01/01Trade$0.0003399 01/01
$0.03204$0.03126-0.49% -4.38%$4.98M$245,127.71 01/01Trade$0.03126 01/01
$0.004319$0.004286-0.74% -2.37%$2.12M$75,627.21 01/01Trade$0.004286 01/01
Lux
LuxLUX
$0.0007640$0.0006410+17.10% -35.11%$763,961.64$585,132.14 01/01Trade$0.0006410 01/01
Analog
AnalogANLOG
$0.001138$0.001074+0.34% -5.07%$2.11M$72,369.75 01/01Trade$0.001074 01/01
$0.0004894$0.0004168+2.39% +11.99%$167,396.78$21,291.52 01/01Trade$0.0004168 01/01
$0.0003025$0.0002731+3.36% -18.71%$239,006.18$294,644.09 01/01Trade$0.0002731 01/01
$0.001984$0.001781-6.31% -34.61%$1.91M$18,433.41 01/01Trade$0.001781 01/01
Koii
KoiiKOII
$0.0001304$0.0001042+7.38% +2.93%$0$37,174.16 01/01Trade$0.0001042 01/01
$0.006379$0.004719-2.31% +14.02%$4.11M$425,037.43 01/01Trade$0.004719 01/01
$0.{4}8505$0.{4}8255-4.38% -13.89%$0$1,438.87 01/01Trade$0.{4}8255 01/01
$0.0008107$0.0007264-0.47% -31.76%$810,732.45$1.74M 01/01Trade$0.0007264 01/01
$0.001618$0.001598-0.38% -1.03%$974,619.83$6,286.54 01/01Trade$0.001598 01/01
$0.001358$0.0009907+10.36% +8.49%$136,730.86$7,890.14 01/01Trade$0.0009907 01/01
TonCapy
TonCapyTCAPY
$0.0001496$0.0001372+6.47% -41.17%$0$135,443.41 01/01Trade$0.0001372 01/01
Fry
FryFRY
$0.02061$0.01911-1.88% -5.44%$0$1,444.69 01/01Trade$0.01911 01/01
$0.0003918$0.0003863+0.00% -26.41%$0$200,086.85 01/01Trade$0.0003863 01/01
$0.{6}1904$0.{6}1339-0.51% -14.26%$0$51,868.82 01/01Trade$0.{6}1339 01/01
XRP589
XRP589RIPPLE
$0.0006290$0.0005001+4.02% -4.13%$0$17,550.17 01/01Trade$0.0005001 01/01
$0.0001004$0.{4}9929-1.32% -38.81%$0$51,732.78 01/01Trade$0.{4}9929 01/01
$0.0002893$0.0002713+4.89% -9.90%$0$2,147.67 01/01Trade$0.0002713 01/01
TRAX
TRAXTRAX
$0.0004479$0.0004441-0.01% -12.97%$0$20,949.11 01/01Trade$0.0004441 01/01
$0.01236$0.01141-2.76% -15.35%$3.51M$94,435.4 01/01Trade$0.01141 01/01
$0.{4}6704$0.{4}6201-5.61% -17.23%$0$11,168.59 01/01Trade$0.{4}6201 01/01
$0.01123$0.009301-4.64% +12.61%$0$11,873.69 01/01Trade$0.009301 01/01
$0.0004203$0.0004190-0.21% -1.67%$410,325.5$11,697.3 01/01Trade$0.0004190 01/01
$0.{4}1711$0.{5}5001+43.73% +180.45%$0$22,689.76 01/01Trade$0.{5}5001 01/01
$0.01682$0.01657-0.09% -1.37%$0$308,770.66 01/01Trade$0.01657 01/01
$0.02092$0.01917+1.08% -5.79%$0$7,783.43 01/01Trade$0.01917 01/01
$0.001341$0.001176+3.19% -62.81%$670,546.59$79,184.9 01/01Trade$0.001176 01/01
$0.02062$0.01888-6.02% -16.30%$5.71M$624,032.78 01/01Trade$0.01888 01/01
$0.{4}2665$0.{4}2583+2.74% -1.71%$0$167,768.89 01/01Trade$0.{4}2583 01/01
$0.{4}8289$0.{4}8069-48.30% -55.82%$82,890.97$164,899.09 01/01Trade$0.{4}8069 01/01
DIN
DINDIN
$0.05180$0.04882-4.38% -2.79%$0$64,581.82 01/01Trade$0.04882 01/01
LUCI
LUCILUCI
$0.{4}6429$0.{4}1923+8.07% -90.36%$0$4,687.61 01/01Trade$0.{4}1923 01/01
$0.002406$0.001066-5.53% -19.78%$0$411,886.01 01/01Trade$0.001066 01/01
$0.0002780$0.0002560-0.64% -2.98%$75,827.86$89,284.85 01/01Trade$0.0002560 01/01
$0.{7}2506$0.{7}2176-13.83% -16.01%$241,998.46$9,773.65 01/01Trade$0.{7}2176 01/01
Joule
JouleJOULE
$0.003607$0.003565-0.71% -3.58%$0$2,099.99 01/01Trade$0.003565 01/01
Moxie
MoxieMOXIE
$0.{4}3086$0.{4}1708-35.19% -27.71%$0$116,925.64 01/01Trade$0.{4}1708 01/01
$0.03558$0.03530-1.00% -2.12%$28.79M$7.05M 01/01Trade$0.03530 01/01
$0.01296$0.01045-1.53% +20.03%$0$60,901.71 01/01Trade$0.01045 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?