Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.002778$0.002594-0.31% -18.20%$0$25,747.57 01/01Trade$0.002594 01/01
$0.02207$0.01689+14.67% -7.98%$0$1.03M 01/01Trade$0.01689 01/01
$0.03237$0.01931+12.73% -13.16%$2.13M$354,133.86 01/01Trade$0.01931 01/01
$0.0004628$0.0004563-1.77% -37.94%$0$167,174.93 01/01Trade$0.0004563 01/01
$0.03058$0.03038-4.64% -22.96%$30.58M$8.28M 01/01Trade$0.03038 01/01
$0.2998$0.2997-0.06% +634200.20%$0$7,725.81 01/01Trade$0.2997 01/01
$0.01237$0.01231-1.75% -8.13%$10.53M$577,548.97 01/01Trade$0.01231 01/01
$0.1672$0.1641-3.74% -7.71%$0$942,957.79 01/01Trade$0.1641 01/01
PussFi
PussFiPUSS
$0.004537$0.004462+0.22% -1.29%$3.99M$1.07M 01/01Trade$0.004462 01/01
$0.002612$0.002585-0.34% -12.81%$1.43M$74,225.91 01/01Trade$0.002585 01/01
$0.0002349$0.0002209+0.41% +2.11%$0$51,944.72 01/01Trade$0.0002209 01/01
$0.001184$0.0007726+32.16% +40.60%$0$30,505.72 01/01Trade$0.0007726 01/01
r/snoofi
r/snoofiR/SNOOFI
$0.0001390$0.0001235+11.91% -1.74%$0$31,676.76 01/01Trade$0.0001235 01/01
SUNCAT
SUNCATSUNCAT
$0.0004204$0.0004007-0.18% -4.54%$420,371.53$244,513.5 01/01Trade$0.0004007 01/01
$0.{7}2061$0.{7}2002+1.70% -15.37%$142,204.49$177,295.15 01/01Trade$0.{7}2002 01/01
Avail
AvailAVAIL
$0.006675$0.006132-0.87% +5.26%$15.66M$4.25M 01/01Trade$0.006132 01/01
$0.1006$0.08534-1.50% -18.79%$0$17,645.9 01/01Trade$0.08534 01/01
$0.02241$0.02220-3.67% -100.00%$55.76$84,742.22 01/01Trade$0.02220 01/01
$0.0002490$0.0002489-0.44% -1.63%$0$52,804.81 01/01Trade$0.0002489 01/01
$0.001160$0.0006581-13.12% +12.44%$0$11,829.51 01/01Trade$0.0006581 01/01
$1.71$1.71-3.77% -16.94%$31.57M$1,443.47 01/01Trade$1.71 01/01
WATER
WATER$WATER
$0.{5}6800$0.{5}4158+11.65% -36.53%$0$2,444.82 01/01Trade$0.{5}4158 01/01
XOXNO
XOXNOXOXNO
$0.01167$0.008416-3.22% -33.06%$0$1,554.34 01/01Trade$0.008416 01/01
LAKE
LAKELAK3
$0.02908$0.02701-1.09% -19.90%$0$81,491.42 01/01Trade$0.02701 01/01
$0.004957$0.004632+0.93% -2.59%$0$8,235.91 01/01Trade$0.004632 01/01
$0.003330$0.003321-6.79% -23.63%$668,527.91$110,383.91 01/01Trade$0.003321 01/01
STAGE
STAGESTAGE
$0.{4}1070$0.{5}7708-2.61% -22.07%$16,512.97$11,008.11 01/01Trade$0.{5}7708 01/01
$0.{4}2275$0.{4}2246-12.14% -20.52%$0$36,424.08 01/01Trade$0.{4}2246 01/01
$0.002474$0.002205-0.07% -4.62%$0$124,040.4 01/01Trade$0.002205 01/01
$0.002497$0.002293-9.50% -27.32%$2.50M$7,971.85 01/01Trade$0.002293 01/01
ARTFI
ARTFIARTFI
$0.001753$0.001600-6.91% -3.16%$228,549.65$66,410.94 01/01Trade$0.001600 01/01
$0.0002952$0.0002694+3.00% -16.85%$15,476.31$11,816.1 01/01Trade$0.0002694 01/01
$0.{8}2341$0.{8}2214-2.37% -14.86%$2.26M$51,634.85 01/01Trade$0.{8}2214 01/01
$0.0003705$0.0003602-15.10% -36.08%$0$28,546.9 01/01Trade$0.0003602 01/01
$0.5215$0.3590+5.63% +14.90%$0$24,003.83 01/01Trade$0.3590 01/01
Okayeg
OkayegOKAYEG
$0.{5}1153$0.{5}1091+2.09% -21.88%$0$7,166.07 01/01Trade$0.{5}1091 01/01
$0.001862$0.001743-0.99% +2.06%$750,845.41$107,418.1 01/01Trade$0.001743 01/01
$0.{5}2777$0.{5}2766-3.31% -22.40%$1.08M$299,326.12 01/01Trade$0.{5}2766 01/01
$0.01994$0.01890+3.34% -24.41%$0$104,751.39 01/01Trade$0.01890 01/01
$0.009380$0.009151-0.37% +1.22%$807,318.66$108,255.08 01/01Trade$0.009151 01/01
$0.05147$0.04830-0.60% -7.60%$0$83,962.64 01/01Trade$0.04830 01/01
Y8U
Y8UY8U
$0.0005751$0.0005616-0.60% -22.12%$0$22,830.18 01/01Trade$0.0005616 01/01
$0.{5}7875$0.{5}7485+3.52% -16.27%$432,100.22$116,351.2 01/01Trade$0.{5}7485 01/01
$0.003453$0.003175-2.58% -9.35%$328,073.81$26,804.76 01/01Trade$0.003175 01/01
Zentry
ZentryZENT
$0.004148$0.003927-1.51% -7.49%$32.73M$12.75M 01/01Trade$0.003927 01/01
NORMIE
NORMIENORMIE
$0.0002988$0.0002842+2.49% -11.52%$0$1,205.09 01/01Trade$0.0002842 01/01
$0.001022$0.001001-4.44% -7.70%$102.16M$3.52M 01/01Trade$0.001001 01/01
UNCOMMON•GOODS
UNCOMMON•GOODSUNCOMMONGOODS
$0.01490$0.01326+4.60% -15.88%$0$14,584.18 01/01Trade$0.01326 01/01
Powsche
PowschePOWSCHE
$0.002642$0.001946+0.04% -54.84%$251,129.77$53,338.44 01/01Trade$0.001946 01/01
$0.{6}8896$0.{6}8632-0.24% -0.62%$56,457.98$50,965.15 01/01Trade$0.{6}8632 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?