Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Arbius
ArbiusAIUS
$1.8$1.76-20.43% -26.91%$0$19,182.02 01/01Trade$1.76 01/01
$0.1017$0.09997+1.47% -10.92%$480,782.16$2,029.28 01/01Trade$0.09997 01/01
BEBE
BEBEBEBE
$0.{8}3990$0.{8}3465+11.61% -0.64%$0$9,167.6 01/01Trade$0.{8}3465 01/01
$0.002936$0.002933-1.81% -10.49%$0$17,742.66 01/01Trade$0.002933 01/01
DeFi
DeFiDEFI
$0.0008456$0.0008153-3.30% -9.56%$1.48M$582,442.56 01/01Trade$0.0008153 01/01
LIGO
LIGOLIGO
$0.{7}9985$0.{7}8371-8.43% +2.18%$0$10,367.76 01/01Trade$0.{7}8371 01/01
RWAX
RWAXAPP
$0.001068$0.001032+0.45% -7.43%$0$231,602.25 01/01Trade$0.001032 01/01
$0.002784$0.002415+11.29% +3.32%$823,164.45$6,858.79 01/01Trade$0.002415 01/01
$0.0004237$0.0003202+3.39% -17.79%$0$10,509.8 01/01Trade$0.0003202 01/01
$0.006451$0.001707+25.87% -40.31%$0$18,888.13 01/01Trade$0.001707 01/01
DexNet
DexNetDEXNET
$0.02120$0.02093-0.62% -2.57%$0$79,386.15 01/01Trade$0.02093 01/01
$0.001365$0.001358-0.67% -12.73%$0$11,032.61 01/01Trade$0.001358 01/01
$0.{4}2652$0.{4}2196+3.35% -83.16%$0$12,660.36 01/01Trade$0.{4}2196 01/01
$0.02373$0.02336-4.34% -16.83%$0$17,457.84 01/01Trade$0.02336 01/01
$0.{4}7136$0.{4}3846-1.65% -16.23%$12,764.82$27,759.23 01/01Trade$0.{4}3846 01/01
$0.{5}5578$0.{5}4000-0.35% -60.22%$0$10,976.28 01/01Trade$0.{5}4000 01/01
$0.001538$0.001495-1.32% -7.81%$0$70,779.13 01/01Trade$0.001495 01/01
$0.6586$0.3347-1.78% +93.86%$0$342,533.13 01/01Trade$0.3347 01/01
$0.3369$0.3012-4.68% -7.66%$2.11M$27,436.2 01/01Trade$0.3012 01/01
$27.78$22.93+6.86% -9.93%$0$6,639.88 01/01Trade$22.93 01/01
Ren
RenREN
$0.005621$0.005254-0.64% +0.13%$5.60M$553,421.65 01/01Trade$0.005254 01/01
$0.0001600$0.0001503+0.19% -17.73%$0$9,889.28 01/01Trade$0.0001503 01/01
$0.0005548$0.0005090-0.36% -18.82%$554,754.02$30,408.63 01/01Trade$0.0005090 01/01
$0.{4}7506$0.{4}7472-0.61% -16.86%$0$9,473.81 01/01Trade$0.{4}7472 01/01
$0.001014$0.001002-13.26% -69.78%$0$38,085.66 01/01Trade$0.001002 01/01
$0.0001035$0.{4}9856-0.11% -9.19%$0$257,956.58 01/01Trade$0.{4}9856 01/01
t3rn
t3rnTRN
$0.01070$0.008909-2.37% -2.94%$0$46,719.25 01/01Trade$0.008909 01/01
$0.008358$0.007886-7.60% -19.94%$0$18,446.23 01/01Trade$0.007886 01/01
Mumu
MumuMUMU
$0.{9}9457$0.{9}6318-0.32% -0.06%$0$58,140.47 01/01Trade$0.{9}6318 01/01
enqAI
enqAIenqAI
$0.0005949$0.0005778+2.01% -11.58%$0$1,809.11 01/01Trade$0.0005778 01/01
$0.0004200$0.0004062-7.97% -5.25%$0$11,474.99 01/01Trade$0.0004062 01/01
$0.1107$0.1008+8.39% -8.86%$0$79,945.05 01/01Trade$0.1008 01/01
$0.003309$0.003299-0.55% -6.82%$30.82M$360,951.69 01/01Trade$0.003299 01/01
DOGECUBE
DOGECUBEDOGECUBE
$0.{5}1200$0.{5}1099-7.69% -83.57%$0$5,316.62 01/01Trade$0.{5}1099 01/01
$0.0001544$0.0001239+3.03% -16.76%$848,857.91$205,600.36 01/01Trade$0.0001239 01/01
$0.009643$0.009062-3.77% -21.17%$1.51M$256,368.76 01/01Trade$0.009062 01/01
$0.001073$0.0009112+3.37% -28.74%$0$37,575.75 01/01Trade$0.0009112 01/01
$0.004633$0.004602-17.88% -39.47%$51,037.21$28,379.62 01/01Trade$0.004602 01/01
Nexa
NexaNEXA
$0.{6}7539$0.{6}6190+8.67% +16.80%$4.42M$103,120.12 01/01Trade$0.{6}6190 01/01
$0.002276$0.002186-1.38% -12.29%$0$1,998.73 01/01Trade$0.002186 01/01
Areum
AreumAREA
$0.007197$0.005468+7.63% -9.37%$848,209.15$8,022.21 01/01Trade$0.005468 01/01
$594.83$550.04-3.75% -9.15%$0$3,503.45 01/01Trade$550.04 01/01
Cheelee
CheeleeCHEEL
$0.6906$0.6840+0.23% -13.47%$39.24M$1.61M 01/01Trade$0.6840 01/01
$0.06789$0.06052-0.35% -19.95%$844,973.76$1.68M 01/01Trade$0.06052 01/01
aelf
aelfELF
$0.1322$0.1309+0.25% -5.43%$105.72M$1.49M 01/01Trade$0.1309 01/01
$0.09840$0.09710-1.80% -6.29%$332,303.59$2,509.62 01/01Trade$0.09710 01/01
$0.01014$0.008030+4.96% +24.22%$827,957.84$371,122.87 01/01Trade$0.008030 01/01
$0.002160$0.001358+16.90% -18.46%$0$258,834.63 01/01Trade$0.001358 01/01
$0.06999$0.06997+0.01% -12.42%$0$5,826.93 01/01Trade$0.06997 01/01
Artisse
ArtisseCATHEON
$0.{4}3379$0.{4}1120+4.00% -28.99%$32,727.28$19,802.09 01/01Trade$0.{4}1120 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?