Migliori DePIN token per market cap
DePIN contiene 185 monete con una capitalizzazione di mercato totale di $27.67B e una variazione del prezzo medio di -2.81%. Le monete sono elencate in base alla capitalizzazione di mercato.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() HandshakeHNS | $0.003426 | +4.76% | +17.87% | $2.32M | $6,729.11 | 677.73M | |||
![]() StratosSTOS | $0.06608 | -11.41% | -17.04% | $2.56M | $161,769.43 | 38.80M | |||
![]() LinqAILNQ | $0.008055 | -6.48% | -22.86% | $2.34M | $468,486.04 | 290.30M | Scambia | ||
![]() ChirpCHIRP | $0.03268 | -4.11% | -17.02% | $2.32M | $222,970.2 | 71.13M | |||
| $1.11 | -10.32% | -28.75% | $1.89M | $30,092.48 | 1.70M | ||||
![]() TRVL (Dtravel)TRVL | $0.005412 | -3.21% | -16.27% | $2.26M | $716,023.91 | 416.65M | |||
| $0.004342 | -3.75% | -10.89% | $2.03M | $126,397.9 | 468.53M | Scambia | |||
![]() GPUnetGPU | $0.1975 | -0.65% | -27.87% | $2.01M | $0 | 10.17M | |||
![]() OpenGPUOGPU | $0.1001 | -9.07% | -13.54% | $1.97M | $189,480.49 | 19.64M | |||
![]() PhantasmaSOUL | $0.01499 | -13.96% | -9.74% | $1.86M | $107,325.18 | 124.13M | |||
| $0.0005651 | -0.79% | -40.31% | $1.89M | $400,202.12 | 3.34B | ||||
![]() Chain-key EthereumCKETH | $3,289.18 | -3.91% | -17.98% | $1.74M | $49,945.92 | 529.73 | |||
| $0.0003508 | -6.20% | -16.55% | $1.90M | $60,709.26 | 5.43B | ||||
![]() RCADERCADE | $0.0002063 | -7.89% | -24.41% | $1.71M | $1.71M | 8.30B | |||
![]() DecideAIDCD | $0.003192 | -0.38% | -2.66% | $1.56M | $124,562.57 | 488.68M | |||
![]() ScPrimeSCP | $0.02498 | -4.50% | -3.23% | $1.20M | $2,394.21 | 48.10M | |||
![]() Nuco.cloudNCDT | $0.02202 | -4.31% | -16.52% | $1.10M | $179,863.15 | 50.00M | |||
![]() WiFi MapWIFI | $0.001754 | -9.76% | -15.90% | $1.22M | $90,258.71 | 693.87M | |||
![]() MXCMXC | $0.0002939 | -2.60% | -3.44% | $903,337.98 | $719,217.07 | 3.07B | Scambia | ||
![]() NodleNODL | $0.0001703 | -10.23% | +0.26% | $967,976.99 | $23,496.04 | 5.68B | |||
![]() SallarALL | $0.0004791 | -7.96% | -27.52% | $862,470.15 | $0 | 1.80B | |||
![]() ILCOINILC | $0.0007696 | -2.06% | -3.34% | $790,871.18 | $2,583 | 1.03B | |||
| $0.05067 | +0.64% | -24.53% | $716,454.95 | $97,267.46 | 14.14M | ||||
![]() LumerinLMR | $0.001223 | -7.37% | -29.16% | $741,688.26 | $0 | 606.62M | |||
![]() WeSenditWSI | $0.0008354 | -13.99% | -27.33% | $674,189.64 | $29,827.13 | 807.00M | |||
| $0.0006343 | -8.53% | -37.54% | $558,188.07 | $337,966.06 | 880.00M | ||||
| $0.0001667 | -5.37% | -12.56% | $537,904.19 | $57,043.29 | 3.23B | ||||
![]() ShieldeumSDM | $0.001241 | +1.53% | -27.28% | $374,711.88 | $1.13M | 302.05M | |||
![]() Wrapped RosewROSE | $0.03421 | +6.94% | +6.94% | $367,348.83 | $0 | 10.74M | |||
![]() BLOCX.BLOCX | $0.003442 | -3.32% | -21.70% | $344,533.04 | $178,062.24 | 100.11M | |||
![]() BwareINFRA | $0.08098 | -0.91% | -7.86% | $334,525.65 | $8,745.6 | 4.13M | Scambia | ||
![]() ColdstackCLS | $0.01407 | -2.65% | -1.08% | $330,759.05 | $21,451.99 | 23.51M | |||
| $0.001338 | -7.70% | -3.81% | $273,620.46 | $9,619.36 | 204.49M | ||||
| $0.003303 | -2.69% | -35.72% | $238,802.14 | $6.15M | 72.29M | Scambia | |||
![]() DecentralGPTDGC | $0.{5}1200 | -7.96% | -24.39% | $188,581.18 | $718,247.98 | 157.20B | Scambia | ||
![]() Ethernity CLOUDECLD | $0.0003428 | -3.79% | -8.56% | $157,525.01 | $0 | 459.47M | |||
| $0.001340 | -- | -7.41% | $131,367.86 | $0 | 98.01M | ||||
![]() DOGMIDOGMI | $0.{5}7109 | -18.69% | +93.46% | $175,386.17 | $4,935.57 | 24.67B | |||
![]() SoarchainSOAR | $0.001138 | -3.37% | +21.55% | $114,547.51 | $0 | 100.66M | |||
![]() InternxtINXT | $0.06189 | -- | -- | $69,270.55 | $0 | 1.12M | |||
| $0.{4}6251 | -- | -- | $40,629.72 | $0 | 650.00M | ||||
![]() PAC ProtocolPAC | $0.{5}2257 | -3.88% | +16.34% | $39,371.17 | $0 | 17.44B | |||
![]() Etho ProtocolETHO | $0.0002000 | -9.09% | -23.08% | $15,623.37 | $137.52 | 78.12M | |||
![]() Odin ProtocolODIN | $0.0002024 | -4.32% | -9.10% | $3,535.16 | $0 | 17.47M | |||
| $0.02305 | -10.38% | -12.40% | $0 | $4,176.95 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() KongSwapKONG | $0.003113 | -4.54% | -9.26% | $0 | $2.21M | 0.00 | |||
![]() Precipitate.AIRAIN | $0.0006629 | -13.85% | -20.40% | $0 | $710.6 | 0.00 |















































